'NPR Politics Podcast' has charted in the following countries:
United Kingdom, United States, Germany, Italy, Canada, Spain, Australia and Brazil.
Summary: The NPR Politics Podcast is where NPR's political reporters talk to you like they talk to each other. With weekly roundups, quick takes on news of the day, and reporting from the campaign trail, you don't have to keep up with politics to know what's happening this election year. You just have to keep up with us.
buy from iTunes Get
Chart performance: 08 Aug 2016 to 31 Dec 2016.
US Podcasts chart performance history for NPR Politics Podcast
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2016 | Sep | 18 Sun | 30 | no-move |
NPR How I Built This |
19 Mon | 26 | up | |||
20 Tue | 25 | up | |||
21 Wed | 19 | up | |||
22 Thu | 19 | no-move | |||
23 Fri | 21 | down | |||
24 Sat | 21 | no-move | |||
25 Sun | 19 | up | |||
26 Mon | 12 | up | |||
27 Tue | 3 | up |
Gimlet Heavyweight |
||
28 Wed | 3 | no-move | |||
29 Thu | 4 | down | |||
30 Fri | 6 | down | |||
2016 | Oct | 1 Sat | 8 | down |
Cincinnati Enquirer Accused |
2 Sun | 10 | down | |||
3 Mon | 9 | up | |||
4 Tue | 8 | up | |||
5 Wed | 7 | up | |||
6 Thu | 8 | down | |||
7 Fri | 11 | down | |||
8 Sat | 6 | up | |||
9 Sun | 6 | no-move | |||
10 Mon | 1 | up |
NPR NPR Politics Podcast |
||
14 Fri | 1 | no-move | |||
2017 | Apr | 22 Sat | 36 | down |
Serial & This American Life S-Town |
23 Sun | 34 | up | |||
24 Mon | 35 | down | |||
25 Tue | 34 | up | |||
26 Wed | 37 | down | |||
27 Thu | 36 | up | |||
28 Fri | 39 | down | |||
29 Sat | 37 | up | |||
30 Sun | 39 | down | |||
2017 | May | 1 Mon | 40 | down | |
2 Tue | 39 | up | |||
3 Wed | 38 | up | |||
4 Thu | 39 | down | |||
5 Fri | 38 | up | |||
6 Sat | 39 | down | |||
7 Sun | 38 | up | |||
8 Mon | 38 | no-move | |||
9 Tue | 37 | up | |||
10 Wed | 15 | up | |||
11 Thu | 15 | no-move | |||
12 Fri | 16 | down | |||
13 Sat | 19 | down | |||
14 Sun | 26 | down | |||
15 Mon | 24 | up | |||
16 Tue | 18 | up | |||
17 Wed | 15 | up | |||
18 Thu | 16 | down |
The New York Times The Daily |
||
19 Fri | 18 | down | |||
20 Sat | 19 | down | |||
21 Sun | 25 | down | |||
22 Mon | 24 | up | |||
23 Tue | 24 | no-move | |||
24 Wed | 31 | down | |||
25 Thu | 34 | down | |||
26 Fri | 35 | down |
Serial & This American Life S-Town |
||
27 Sat | 39 | down | |||
28 Sun | 39 | no-move | |||
29 Mon | 34 | up | |||
30 Tue | 37 | down |
PodcastOne Off The Vine with Kaitlyn Bristowe |
||
31 Wed | 38 | down | |||
2017 | Jun | 1 Thu | 34 | up |
NPR Invisibilia |
2 Fri | 29 | up | |||
3 Sat | 30 | down | |||
4 Sun | 30 | no-move | |||
5 Mon | 33 | down | |||
6 Tue | 33 | no-move | |||
7 Wed | 29 | up |
Up and Vanished & Tenderfoot Sworn |
||
13 Tue | 31 | down |
ESPN, ESPN Films, 30for30 30 For 30 Podcasts |
||
14 Wed | 28 | up | |||
15 Thu | 32 | down | |||
16 Fri | 33 | down |
Up and Vanished & Tenderfoot Sworn |
||
17 Sat | 36 | down | |||
18 Sun | 33 | up | |||
19 Mon | 35 | down | |||
20 Tue | 37 | down | |||
21 Wed | 41 | down |
Malcolm Gladwell / Panoply Revisionist History |
||
22 Thu | 43 | down | |||
23 Fri | 50 | down | |||
24 Sat | 47 | up | |||
25 Sun | 45 | up | |||
26 Mon | 49 | down | |||
27 Tue | 51 | down |
ESPN, ESPN Films, 30for30 30 For 30 Podcasts |
||
28 Wed | 49 | up | |||
29 Thu | 57 | down |
Ear Hustle & Radiotopia Ear Hustle |
||
30 Fri | 60 | down | |||
2017 | Jul | 1 Sat | 52 | up |
ESPN, ESPN Films, 30for30 30 For 30 Podcasts |
2 Sun | 57 | down |
Malcolm Gladwell / Panoply Revisionist History |
||
3 Mon | 48 | up | |||
4 Tue | 52 | down | |||
5 Wed | 52 | no-move | |||
6 Thu | 56 | down | |||
7 Fri | 60 | down | |||
8 Sat | 56 | up | |||
9 Sun | 52 | up | |||
10 Mon | 52 | no-move | |||
11 Tue | 43 | up | |||
12 Wed | 35 | up |
Wondery Locked Up Abroad |
||
13 Thu | 36 | down | |||
14 Fri | 45 | down | |||
15 Sat | 49 | down | |||
16 Sun | 42 | up | |||
17 Mon | 45 | down | |||
18 Tue | 48 | down |
Bald Move Game of Thrones The Podcast |
||
19 Wed | 46 | up | |||
20 Thu | 49 | down |
HowStuffWorks Stuff You Should Know |
||
21 Fri | 50 | down |
The Atlantic Radio Atlantic |
||
22 Sat | 48 | up | |||
23 Sun | 51 | down | |||
24 Mon | 45 | up |
Crooked Media Pod Save America |
||
25 Tue | 46 | down | |||
26 Wed | 48 | down | |||
27 Thu | 50 | down | |||
28 Fri | 40 | up | |||
29 Sat | 34 | up | |||
30 Sun | 34 | no-move | |||
31 Mon | 36 | down | |||
2017 | Aug | 1 Tue | 36 | no-move |
The New York Times The New Washington |
2 Wed | 39 | down | |||
3 Thu | 45 | down | |||
4 Fri | 51 | down | |||
5 Sat | 49 | up |
TED Sincerely, X |
||
6 Sun | 49 | no-move | |||
7 Mon | 55 | down |
Oprah Oprah’s SuperSoul Conversations |
||
8 Tue | 62 | down | |||
9 Wed | 53 | up | |||
10 Thu | 62 | down | |||
11 Fri | 57 | up | |||
12 Sat | 54 | up | |||
13 Sun | 51 | up | |||
14 Mon | 44 | up | |||
15 Tue | 45 | down |
NPR Rough Translation |
||
16 Wed | 38 | up | |||
17 Thu | 37 | up | |||
18 Fri | 36 | up | |||
19 Sat | 36 | no-move |
The New York Times The Daily |
||
20 Sun | 37 | down | |||
21 Mon | 39 | down | |||
22 Tue | 36 | up | |||
23 Wed | 38 | down | |||
24 Thu | 43 | down | |||
25 Fri | 47 | down | |||
26 Sat | 40 | up | |||
27 Sun | 47 | down |
TED TED Talks Daily |
||
28 Mon | 52 | down | |||
29 Tue | 47 | up | |||
30 Wed | 54 | down | |||
31 Thu | 50 | up | |||
2017 | Sep | 1 Fri | 50 | no-move | |
2 Sat | 49 | up | |||
3 Sun | 46 | up | |||
4 Mon | 32 | up | |||
5 Tue | 27 | up | |||
6 Wed | 28 | down | |||
7 Thu | 25 | up | |||
8 Fri | 24 | up | |||
9 Sat | 27 | down | |||
10 Sun | 37 | down | |||
11 Mon | 37 | no-move |
Snap Judgment and WNYC Studios Snap Judgment Presents: Spooked |
||
12 Tue | 56 | down | |||
13 Wed | 51 | re-entry | |||
14 Thu | 56 | down | |||
15 Fri | 63 | down | |||
16 Sat | 58 | up | |||
17 Sun | 52 | up |
Apple Apple Keynotes |
||
18 Mon | 48 | up |
Two-Up 36 Questions – The Podcast Musical |
||
19 Tue | 51 | down |
TED TED Talks Daily |
||
20 Wed | 45 | up | |||
21 Thu | 48 | down |
CAFE, WNYC Studios, & Pineapple Street Media Stay Tuned with Preet |
||
22 Fri | 49 | down | |||
23 Sat | 48 | up | |||
24 Sun | 47 | up | |||
25 Mon | 37 | up |
Parcast Network Cults |
||
26 Tue | 43 | down | |||
27 Wed | 41 | up | |||
28 Thu | 39 | up | |||
29 Fri | 36 | up | |||
30 Sat | 47 | down | |||
2017 | Oct | 1 Sun | 52 | down | |
2 Mon | 46 | up |
L.A. Times | Wondery Dirty John |
||
3 Tue | 42 | up | |||
4 Wed | 41 | up | |||
5 Thu | 40 | up | |||
6 Fri | 41 | down | |||
7 Sat | 47 | down | |||
8 Sun | 58 | down | |||
9 Mon | 45 | up | |||
10 Tue | 50 | down | |||
11 Wed | 49 | up | |||
12 Thu | 55 | down | |||
13 Fri | 56 | down | |||
14 Sat | 56 | no-move | |||
15 Sun | 61 | down | |||
16 Mon | 61 | no-move | |||
17 Tue | 63 | down | |||
18 Wed | 68 | down | |||
19 Thu | 71 | down | |||
20 Fri | 61 | up | |||
21 Sat | 67 | down | |||
22 Sun | 63 | up | |||
22 Sun | 64 | down | |||
23 Mon | 62 | up |
ABC News A Murder On Orchard Street |
||
24 Tue | 70 | down |
L.A. Times | Wondery Dirty John |
||
25 Wed | 64 | up | |||
26 Thu | 62 | up | |||
27 Fri | 55 | up | |||
28 Sat | 56 | down | |||
29 Sun | 59 | down | |||
30 Mon | 41 | up | |||
31 Tue | 30 | up | |||
2017 | Nov | 1 Wed | 34 | down |
ABC News A Killing On the Cape |
2 Thu | 43 | down | |||
3 Fri | 39 | up | |||
4 Sat | 42 | down | |||
5 Sun | 46 | down | |||
6 Mon | 48 | down | |||
7 Tue | 50 | down |
L.A. Times | Wondery Dirty John |
||
8 Wed | 51 | down |
Wondery Young Charlie by Hollywood & Crime |
||
9 Thu | 45 | up | |||
10 Fri | 45 | no-move | |||
11 Sat | 48 | down |
Crooked Media Majority 54 |
||
12 Sun | 47 | up | |||
13 Mon | 48 | down |
CBC Radio Someone Knows Something |
||
14 Tue | 51 | down |
Crooked Media Majority 54 |
||
15 Wed | 52 | down | |||
16 Thu | 58 | down |
Oprah Oprah’s SuperSoul Conversations |
||
17 Fri | 55 | up |
Crooked Media Majority 54 |
||
18 Sat | 55 | no-move | |||
19 Sun | 55 | no-move |
Oprah Oprah’s SuperSoul Conversations |
||
20 Mon | 57 | down | |||
21 Tue | 61 | down |
Dan Carlin Dan Carlin's Hardcore History |
||
22 Wed | 66 | down |
Tim Ferriss Tribe of Mentors |
||
23 Thu | 62 | up | |||
24 Fri | 62 | no-move |
Crooked Media Pod Save America |
||
25 Sat | 57 | up | |||
26 Sun | 53 | up | |||
27 Mon | 49 | up | |||
28 Tue | 59 | down |
TED TED Talks Daily |
||
29 Wed | 60 | down |
The Ringer The J. J. Redick Podcast |
||
30 Thu | 61 | down | |||
2017 | Dec | 1 Fri | 59 | up |
Tim Ferriss Tribe of Mentors |
2 Sat | 41 | up |
Andrew Jenks Entertainment, Inc. and Seven Bucks Productions What Really Happened? |
||
3 Sun | 39 | up | |||
4 Mon | 41 | down | |||
5 Tue | 50 | down |
The New York Times The Daily |
||
6 Wed | 51 | down | |||
7 Thu | 49 | up | |||
8 Fri | 51 | re-entry | |||
9 Sat | 54 | down | |||
10 Sun | 53 | up |
Mathis Entertainment, Inc. Kickass News |
||
11 Mon | 52 | up |
The New York Times The Daily |
||
12 Tue | 52 | no-move |
NPR The Indicator from Planet Money |
||
13 Wed | 36 | up | |||
14 Thu | 31 | up | |||
15 Fri | 39 | down |
The New York Times The Daily |
||
16 Sat | 53 | down |
Dan Carlin Dan Carlin's Hardcore History: Addendum |
||
17 Sun | 54 | down | |||
18 Mon | 54 | no-move |
The New York Times The Daily |
||
19 Tue | 56 | down |
NPR The Indicator from Planet Money |
||
20 Wed | 62 | down | |||
21 Thu | 60 | up |
Duolingo Duolingo Spanish Podcast |
||
22 Fri | 66 | down | |||
23 Sat | 70 | down |
HowStuffWorks & Tenderfoot TV Atlanta Monster |
||
24 Sun | 71 | down | |||
25 Mon | 66 | up | |||
26 Tue | 65 | up | |||
27 Wed | 69 | down | |||
28 Thu | 64 | up | |||
29 Fri | 68 | down | |||
30 Sat | 70 | down | |||
31 Sun | 72 | down | |||
2018 | Jan | 1 Mon | 80 | down | |
2 Tue | 69 | up | |||
3 Wed | 66 | up |
Stitcher / Pineapple Street Media / Glynn Washington Heaven's Gate |
||
4 Thu | 64 | up |
Wondery American History Tellers |
||
5 Fri | 59 | up |
HowStuffWorks & Tenderfoot TV Atlanta Monster |
||
6 Sat | 53 | up | |||
7 Sun | 56 | down | |||
8 Mon | 55 | up | |||
9 Tue | 56 | down | |||
10 Wed | 54 | up | |||
11 Thu | 60 | down | |||
12 Fri | 46 | up | |||
13 Sat | 47 | down | |||
14 Sun | 50 | down | |||
15 Mon | 51 | down | |||
16 Tue | 49 | up | |||
17 Wed | 54 | down | |||
18 Thu | 50 | up | |||
19 Fri | 54 | down | |||
20 Sat | 44 | up | |||
21 Sun | 43 | up | |||
21 Sun | 43 | no-move | |||
22 Mon | 35 | up | |||
23 Tue | 45 | down | |||
24 Wed | 49 | down | |||
25 Thu | 59 | down | |||
26 Fri | 66 | down | |||
27 Sat | 66 | no-move | |||
28 Sun | 74 | down | |||
29 Mon | 79 | down | |||
30 Tue | 76 | up | |||
31 Wed | 49 | up | |||
2018 | Feb | 1 Thu | 50 | down | |
2 Fri | 57 | down | |||
3 Sat | 63 | down |
Slate Slow Burn: A Podcast About Watergate |
||
4 Sun | 64 | down | |||
5 Mon | 64 | no-move | |||
6 Tue | 63 | up |
The Onion A Very Fatal Murder |
||
7 Wed | 72 | down |
theSkimm Skimm'd from The Couch |
||
8 Thu | 81 | down | |||
9 Fri | 74 | up |
HowStuffWorks & Tenderfoot TV Atlanta Monster |
||
10 Sat | 69 | up | |||
11 Sun | 72 | down | |||
12 Mon | 73 | down | |||
13 Tue | 81 | down | |||
14 Wed | 84 | down |
Dax Shepard Armchair Expert with Dax Shepard |
||
15 Thu | 78 | up | |||
16 Fri | 78 | no-move | |||
17 Sat | 67 | up | |||
18 Sun | 68 | down | |||
19 Mon | 63 | up | |||
20 Tue | 74 | down | |||
2018 | Mar | 7 Wed | 89 | down |
The New York Times Change Agent |
8 Thu | 95 | down |
Goop, Inc. and Cadence13 The goop Podcast |
||
9 Fri | 94 | up | |||
10 Sat | 92 | up | |||
11 Sun | 90 | up |
NPR Invisibilia |
||
12 Mon | 91 | down |
Brendon Burchard High Performance Habits with Brendon Burchard |
||
13 Tue | 86 | up |
NPR Invisibilia |
||
14 Wed | 80 | up | |||
15 Thu | 80 | no-move | |||
16 Fri | 82 | down | |||
17 Sat | 90 | down | |||
18 Sun | 92 | down | |||
19 Mon | 70 | up | |||
20 Tue | 80 | down | |||
21 Wed | 84 | down |
TED WorkLife with Adam Grant |
||
22 Thu | 88 | down | |||
23 Fri | 80 | up | |||
24 Sat | 83 | down | |||
25 Sun | 88 | down | |||
26 Mon | 82 | up | |||
27 Tue | 81 | up | |||
28 Wed | 92 | down |
Dax Shepard Armchair Expert with Dax Shepard |
||
29 Thu | 91 | up |
Panoply Empire on Blood |
||
30 Fri | 90 | up | |||
2018 | Apr | 1 Sun | 94 | re-entry |
Natalies Outlet Inc. and Cadence13 #Viral with Natalie Alzate |
4 Wed | 89 | re-entry |
Wondery | Sun Sentinel Felonious Florida |
||
10 Tue | 91 | re-entry | |||
11 Wed | 75 | up | |||
12 Thu | 55 | up | |||
13 Fri | 54 | up | |||
14 Sat | 47 | up | |||
15 Sun | 49 | down |
Willie Geist, Sunday TODAY Sunday Sitdown with Willie Geist |
||
16 Mon | 34 | up | |||
17 Tue | 44 | down |
Gimlet The Habitat |
||
18 Wed | 68 | down | |||
19 Thu | 79 | down | |||
20 Fri | 78 | up |
The New York Times Caliphate |
||
21 Sat | 88 | down | |||
22 Sun | 94 | down |
Gimlet The Habitat |
Non-Mover. 15 days on the chart
buy from iTunes Get
New Entry!
buy from iTunes Get
Up 2 places. 351 days on the chart
buy from iTunes Get
Non-Mover. 9 days on the chart
buy from iTunes Get
Up 4 places. 243 days on the chart
buy from iTunes Get
Up 2 places. 1475 days on the chart
buy from iTunes Get
Down 4 places. 19 days on the chart
buy from iTunes Get
Down 2 places. 7 days on the chart
buy from iTunes Get
Down 2 places. 10 days on the chart
buy from iTunes Get
Down 8 places from #2
buy from iTunes Get