'Someone Knows Something' has charted in the following countries:
United Kingdom, United States, Canada and Australia.
Summary: Host David Ridgen joins victims’ family members as they investigate cold cases, tracking down leads, speaking to suspects and searching for answers. S1: Adrien McNaughton. S2: Sheryl Sheppard. S3: Dee & Moore. S4: Wayne Greavette.
buy from iTunes Get
Canadian Podcasts chart performance history for Someone Knows Something
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2018 | Oct | 21 Sun | 1 | no-move |
CBC Podcasts Someone Knows Something |
22 Mon | 2 | down |
CANADALAND Thunder Bay |
||
23 Tue | 2 | no-move | |||
24 Wed | 4 | down | |||
25 Thu | 8 | down |
Ramble Pretty Basic with Alisha Marie and Remi Cruz |
||
26 Fri | 7 | up | |||
27 Sat | 6 | up | |||
28 Sun | 6 | no-move |
CANADALAND Thunder Bay |
||
29 Mon | 6 | no-move |
CBC Podcasts Front Burner |
||
30 Tue | 9 | down |
MSNBC, Rachel Maddow Bag Man |
||
31 Wed | 8 | up |
CANADALAND Thunder Bay |
||
2018 | Nov | 1 Thu | 7 | up | |
2 Fri | 9 | down | |||
3 Sat | 9 | no-move | |||
4 Sun | 15 | down |
Rooster Teeth Off Topic |
||
5 Mon | 9 | up |
CANADALAND Thunder Bay |
||
6 Tue | 6 | up |
Joe Rogan The Joe Rogan Experience |
||
7 Wed | 6 | no-move | |||
8 Thu | 8 | down | |||
9 Fri | 11 | down |
The Ringer Villains |
||
10 Sat | 8 | up |
Joe Rogan The Joe Rogan Experience |
||
11 Sun | 8 | no-move | |||
12 Mon | 9 | down |
CBC Podcasts Uncover |
||
13 Tue | 10 | down | |||
14 Wed | 12 | down | |||
15 Thu | 9 | up |
L.A. Times | Wondery Dirty John |
||
16 Fri | 13 | down |
Jeremy & Audrey Roloff BEHIND THE SCENES |
||
17 Sat | 11 | up |
Joe Rogan The Joe Rogan Experience |
||
18 Sun | 8 | up | |||
19 Mon | 9 | down |
Team Coco & Earwolf Conan O’Brien Needs A Friend |
||
20 Tue | 5 | up | |||
21 Wed | 12 | down | |||
22 Thu | 12 | no-move |
Joe Rogan The Joe Rogan Experience |
||
23 Fri | 9 | up |
CBC Podcasts Uncover |
||
24 Sat | 11 | down |
Joe Rogan The Joe Rogan Experience |
||
25 Sun | 9 | up |
CBC Podcasts Uncover |
||
26 Mon | 14 | down |
Team Coco & Earwolf Conan O’Brien Needs A Friend |
||
27 Tue | 12 | up | |||
28 Wed | 19 | down | |||
29 Thu | 14 | up | |||
30 Fri | 12 | up | |||
2018 | Dec | 1 Sat | 11 | up |
Joe Rogan The Joe Rogan Experience |
2 Sun | 9 | up | |||
3 Mon | 11 | down |
Team Coco & Earwolf Conan O’Brien Needs A Friend |
||
4 Tue | 15 | down | |||
5 Wed | 19 | down |
The Australian The Teacher's Pet |
||
6 Thu | 17 | up | |||
7 Fri | 23 | down | |||
8 Sat | 22 | up | |||
9 Sun | 28 | down | |||
10 Mon | 19 | up |
Joe Rogan The Joe Rogan Experience |
||
11 Tue | 22 | down |
CBC Podcasts Uncover |
||
12 Wed | 27 | down |
Joe Rogan The Joe Rogan Experience |
||
13 Thu | 25 | up |
Dr. Phil McGraw Phil in the Blanks |
||
14 Fri | 27 | down | |||
15 Sat | 19 | up | |||
16 Sun | 26 | down |
Joe Rogan The Joe Rogan Experience |
||
17 Mon | 21 | up | |||
18 Tue | 24 | down | |||
19 Wed | 30 | down | |||
20 Thu | 38 | down | |||
21 Fri | 30 | up | |||
22 Sat | 53 | down | |||
23 Sun | 28 | up | |||
24 Mon | 30 | down | |||
25 Tue | 25 | up |
Brendan Schaub & Theo Von King and the Sting |
||
26 Wed | 21 | up | |||
27 Thu | 20 | up | |||
28 Fri | 19 | up |
Joe Rogan The Joe Rogan Experience |
||
29 Sat | 15 | up | |||
30 Sun | 12 | up | |||
31 Mon | 19 | down | |||
2019 | Jan | 1 Tue | 23 | down | |
2 Wed | 28 | down | |||
3 Thu | 25 | up |
Ear Hustle & Radiotopia Ear Hustle |
||
4 Fri | 23 | up |
Joe Rogan The Joe Rogan Experience |
||
5 Sat | 30 | down | |||
6 Sun | 27 | up | |||
7 Mon | 26 | up | |||
8 Tue | 25 | up |
Dr. Phil McGraw Phil in the Blanks |
||
9 Wed | 24 | up | |||
10 Thu | 25 | down | |||
11 Fri | 25 | no-move | |||
12 Sat | 27 | down | |||
13 Sun | 30 | down | |||
14 Mon | 26 | up | |||
15 Tue | 25 | up |
Joe Rogan The Joe Rogan Experience |
||
16 Wed | 22 | up | |||
17 Thu | 30 | down | |||
18 Fri | 25 | up | |||
19 Sat | 22 | up | |||
20 Sun | 17 | up |
CBS News, Inc. Mobituaries with Mo Rocca |
||
21 Mon | 23 | down |
The New York Times The Daily |
||
22 Tue | 20 | up |
Joe Rogan The Joe Rogan Experience |
||
23 Wed | 21 | down | |||
24 Thu | 21 | no-move | |||
25 Fri | 19 | up | |||
26 Sat | 19 | no-move | |||
27 Sun | 21 | down | |||
28 Mon | 41 | down | |||
29 Tue | 31 | up |
Curiouscast Russia Rising |
||
30 Wed | 27 | up | |||
31 Thu | 30 | down |
Oprah Oprah’s SuperSoul Conversations |
||
2019 | Feb | 1 Fri | 28 | up |
Curiouscast Russia Rising |
2 Sat | 24 | up | |||
3 Sun | 30 | down | |||
4 Mon | 38 | down | |||
5 Tue | 35 | up |
Dr. Phil McGraw Phil in the Blanks |
||
6 Wed | 37 | down | |||
7 Thu | 37 | no-move | |||
8 Fri | 45 | down | |||
9 Sat | 43 | up | |||
10 Sun | 37 | up | |||
11 Mon | 36 | up |
Joe Rogan The Joe Rogan Experience |
||
12 Tue | 36 | no-move |
Wondery Over My Dead Body |
||
13 Wed | 39 | down | |||
14 Thu | 35 | up | |||
15 Fri | 35 | no-move | |||
16 Sat | 31 | up | |||
17 Sun | 30 | up | |||
18 Mon | 34 | down | |||
19 Tue | 41 | down | |||
20 Wed | 39 | up | |||
21 Thu | 45 | down | |||
22 Fri | 34 | up | |||
23 Sat | 30 | up | |||
24 Sun | 35 | down | |||
25 Mon | 28 | up | |||
26 Tue | 52 | down | |||
27 Wed | 48 | up | |||
28 Thu | 38 | up |
Transistor Média La balado de Fred Savard |
||
2019 | Mar | 1 Fri | 42 | down | |
2 Sat | 38 | up | |||
3 Sun | 31 | up |
Joe Rogan The Joe Rogan Experience |
||
4 Mon | 36 | down | |||
5 Tue | 43 | down |
theSkimm, Inc. Skimm This |
||
6 Wed | 50 | down |
Curiouscast Crime Beat |
||
7 Thu | 27 | up |
Joe Rogan The Joe Rogan Experience |
||
8 Fri | 24 | up |
Tenderfoot TV & Cadence 13 To Live and Die in LA |
||
9 Sat | 24 | no-move | |||
10 Sun | 27 | down | |||
11 Mon | 28 | down | |||
12 Tue | 37 | down |
Curiouscast Crime Beat |
||
13 Wed | 40 | down |
Dr. Phil McGraw Phil in the Blanks |
||
14 Thu | 46 | down | |||
15 Fri | 39 | up | |||
16 Sat | 43 | down | |||
17 Sun | 40 | up |
Curiouscast Crime Beat |
||
18 Mon | 30 | up | |||
19 Tue | 46 | down |
Dr. Phil McGraw Phil in the Blanks |
||
20 Wed | 41 | up | |||
21 Thu | 35 | up | |||
22 Fri | 30 | up |
ABC News The Dropout |
||
23 Sat | 41 | down | |||
24 Sun | 27 | up | |||
25 Mon | 35 | down | |||
26 Tue | 44 | down | |||
27 Wed | 43 | up | |||
28 Thu | 45 | down |
Lauren Conrad and Cadence13 Lauren Conrad: Asking for a Friend |
||
29 Fri | 45 | no-move | |||
30 Sat | 43 | up |
Joe Rogan The Joe Rogan Experience |
||
31 Sun | 36 | up | |||
2019 | Apr | 1 Mon | 32 | up |
Exactly Right/Paul Holes & Billy Jensen Jensen and Holes: The Murder Squad |
2 Tue | 37 | down | |||
3 Wed | 28 | up |
CBC Podcasts Uncover: The Village |
||
4 Thu | 35 | down | |||
5 Fri | 28 | up |
Emma Chamberlain and Ramble Stupid Genius with Emma Chamberlain |
||
6 Sat | 27 | up | |||
7 Sun | 33 | down | |||
8 Mon | 32 | up | |||
9 Tue | 27 | up | |||
10 Wed | 30 | down |
Pushkin Industries Against the Rules with Michael Lewis |
||
11 Thu | 38 | down |
Emma Chamberlain and Ramble Stupid Genius with Emma Chamberlain |
||
12 Fri | 28 | up | |||
13 Sat | 32 | down | |||
14 Sun | 33 | down | |||
15 Mon | 33 | no-move | |||
16 Tue | 48 | down |
Dr. Phil McGraw Phil in the Blanks |
||
17 Wed | 35 | up | |||
18 Thu | 31 | up | |||
19 Fri | 31 | no-move |
Emma Chamberlain and Ramble Stupid Genius with Emma Chamberlain |
||
20 Sat | 28 | up | |||
21 Sun | 26 | up | |||
22 Mon | 35 | down | |||
23 Tue | 45 | down |
Trevor Noah On Second Thought: The Trevor Noah Podcast |
||
25 Thu | 48 | down | |||
26 Fri | 51 | down |
Emma Chamberlain and Ramble Stupid Genius with Emma Chamberlain |
||
27 Sat | 32 | up |
Dr. Phil McGraw Analysis of Murder by Dr. Phil |
||
28 Sun | 34 | down |
Keren & Khoa BAYTS |
||
29 Mon | 54 | down | |||
30 Tue | 38 | up |
Dr. Phil McGraw Analysis of Murder by Dr. Phil |
||
2019 | May | 1 Wed | 50 | down |
Chuck Rosenberg, NBC News The Oath with Chuck Rosenberg |
2 Thu | 52 | down |
Infinite Potential Media, LLC Daily Breath with Deepak Chopra |
||
3 Fri | 47 | up | |||
4 Sat | 52 | down |
The Try Guys & Ramble The TryPod |
||
5 Sun | 39 | up | |||
6 Mon | 37 | up | |||
7 Tue | 46 | down | |||
8 Wed | 41 | up |
Samantha Ravndahl and Alyssa Anderson approachable. |
||
9 Thu | 37 | up | |||
10 Fri | 42 | down | |||
11 Sat | 42 | no-move |
Pushkin Industries Against the Rules with Michael Lewis |
||
12 Sun | 43 | down | |||
13 Mon | 39 | up |
Wondery Life is Short with Justin Long |
||
14 Tue | 50 | down | |||
15 Wed | 44 | up | |||
16 Thu | 47 | down |
Stitcher & Bill Nye Science Rules! with Bill Nye |
||
17 Fri | 41 | up | |||
18 Sat | 36 | up | |||
19 Sun | 32 | up | |||
20 Mon | 42 | down |
Joe Rogan The Joe Rogan Experience |
||
21 Tue | 57 | down |
Wondery | Bloomberg The Shrink Next Door |
||
22 Wed | 50 | up | |||
23 Thu | 65 | down | |||
24 Fri | 50 | up | |||
25 Sat | 64 | down | |||
26 Sun | 42 | up | |||
27 Mon | 43 | down | |||
28 Tue | 45 | down | |||
29 Wed | 42 | up | |||
30 Thu | 48 | down | |||
31 Fri | 41 | up | |||
2019 | Jun | 1 Sat | 44 | down | |
2 Sun | 53 | down | |||
3 Mon | 42 | up | |||
4 Tue | 59 | down | |||
5 Wed | 57 | up | |||
6 Thu | 56 | up | |||
7 Fri | 60 | down | |||
8 Sat | 52 | up | |||
9 Sun | 54 | down | |||
10 Mon | 25 | up | |||
11 Tue | 41 | down |
LA Times | Wondery Man In The Window |
||
12 Wed | 37 | up | |||
13 Thu | 39 | down | |||
14 Fri | 41 | down | |||
15 Sat | 69 | down | |||
16 Sun | 41 | up | |||
17 Mon | 45 | down | |||
18 Tue | 43 | up | |||
19 Wed | 45 | down |
ICI Radio-Canada Première Bain libre |
||
20 Thu | 41 | up |
LA Times | Wondery Man In The Window |
||
21 Fri | 34 | up | |||
22 Sat | 38 | down | |||
23 Sun | 46 | down | |||
24 Mon | 43 | up | |||
25 Tue | 54 | down | |||
26 Wed | 48 | up |
Sarah Nicole The Papaya Podcast |
||
27 Thu | 42 | up | |||
28 Fri | 32 | up |
LA Times | Wondery Man In The Window |
||
29 Sat | 26 | up | |||
30 Sun | 26 | no-move | |||
2019 | Jul | 1 Mon | 41 | down | |
2 Tue | 37 | up |
YMH Studios 2 Bears 1 Cave with Tom Segura & Bert Kreischer |
||
3 Wed | 41 | down | |||
4 Thu | 60 | down |
Jason Doyle The Free Agents |
||
5 Fri | 48 | up |
Eric Weinstein The Portal |
||
6 Sat | 40 | up | |||
7 Sun | 45 | down | |||
8 Mon | 40 | up |
iHeartRadio How Men Think with Brooks Laich & Gavin DeGraw |
||
9 Tue | 44 | down |
CBC Podcasts Uncover |
||
10 Wed | 34 | up | |||
11 Thu | 28 | up | |||
12 Fri | 22 | up | |||
13 Sat | 21 | up | |||
14 Sun | 31 | down |
QUB radio et RECréation Pourquoi Julie? |
||
15 Mon | 31 | no-move |
CBC Podcasts Uncover |
||
16 Tue | 27 | up | |||
17 Wed | 35 | down | |||
18 Thu | 33 | up | |||
19 Fri | 36 | down | |||
20 Sat | 21 | up |
Lawfare The Report |
||
21 Sun | 24 | down |
CBC Radio The Pit |
||
22 Mon | 24 | no-move | |||
23 Tue | 26 | down | |||
24 Wed | 27 | down |
Duolingo Duolingo French Podcast |
||
25 Thu | 22 | up | |||
26 Fri | 23 | down | |||
27 Sat | 27 | down |
CBC Podcasts Uncover |
||
28 Sun | 23 | up | |||
29 Mon | 10 | up | |||
30 Tue | 7 | up |
L.A. Times Studios Room 20 |
||
31 Wed | 9 | down | |||
2019 | Aug | 1 Thu | 9 | no-move |
Bachelor Nation | Wondery Bachelor Happy Hour with Rachel & Ali – The |
2 Fri | 7 | up |
L.A. Times Studios Room 20 |
||
3 Sat | 6 | up |
Bachelor Nation | Wondery Bachelor Happy Hour with Rachel & Ali – The |
||
4 Sun | 8 | down | |||
5 Mon | 9 | down |
CBC Podcasts Uncover |
||
6 Tue | 7 | up |
L.A. Times Studios Room 20 |
||
7 Wed | 7 | no-move | |||
8 Thu | 5 | up |
Barstool Sports Spittin Chiclets |
||
9 Fri | 9 | down |
iHeartRadio & Ron Burgundy The Ron Burgundy Podcast |
||
10 Sat | 9 | no-move |
Studio71 Waveform: The MKBHD Podcast |
||
11 Sun | 8 | up |
iHeartRadio & Ron Burgundy The Ron Burgundy Podcast |
||
12 Mon | 13 | down | |||
13 Tue | 24 | down |
Joe Rogan The Joe Rogan Experience |
||
14 Wed | 21 | up |
Studio71 Waveform: The MKBHD Podcast |
||
15 Thu | 30 | down |
Joe Rogan The Joe Rogan Experience |
||
16 Fri | 25 | up | |||
17 Sat | 17 | up | |||
18 Sun | 16 | up |
Pineapple Street Media / Gimlet The Clearing |
||
19 Mon | 18 | down | |||
20 Tue | 30 | down |
Joe Rogan The Joe Rogan Experience |
||
21 Wed | 27 | up |
Parcast Network Today in True Crime |
||
22 Thu | 29 | down | |||
23 Fri | 30 | down | |||
24 Sat | 22 | up |
The New York Times 1619 |
||
25 Sun | 21 | up | |||
26 Mon | 31 | down | |||
27 Tue | 30 | up |
Wondery Over My Dead Body |
||
28 Wed | 25 | up |
iHeartRadio Hit Man |
||
29 Thu | 26 | down | |||
30 Fri | 22 | up | |||
31 Sat | 21 | up | |||
2019 | Sep | 1 Sun | 21 | no-move | |
2 Mon | 19 | up | |||
3 Tue | 28 | down | |||
4 Wed | 29 | down |
Manscorp Media Services The Bridge with Peter Mansbridge |
||
5 Thu | 28 | up |
CBC Podcasts Party Lines |
||
6 Fri | 26 | up | |||
7 Sat | 26 | no-move | |||
8 Sun | 32 | down | |||
9 Mon | 32 | no-move | |||
10 Tue | 28 | up | |||
11 Wed | 21 | up |
HiStudios Inc. Zane and Heath: Unfiltered |
||
12 Thu | 18 | up |
CBC Podcasts Party Lines |
||
13 Fri | 23 | down | |||
14 Sat | 30 | down |
NBC News The Thing About Pam |
||
15 Sun | 25 | up | |||
16 Mon | 30 | down |
Cloud10 Work in Progress with Sophia Bush |
||
17 Tue | 31 | down |
Kristi Lee Canadian True Crime |
||
18 Wed | 36 | down |
Earwolf & Jenna Fischer and Angela Kinsey Office Ladies |
||
19 Thu | 33 | up | |||
20 Fri | 31 | up | |||
21 Sat | 27 | up |
Kristi Lee Canadian True Crime |
||
22 Sun | 28 | down | |||
23 Mon | 35 | down | |||
24 Tue | 25 | up |
Joe Rogan The Joe Rogan Experience |
||
25 Wed | 28 | down | |||
26 Thu | 28 | no-move |
Earwolf & Jenna Fischer and Angela Kinsey Office Ladies |
||
27 Fri | 28 | no-move | |||
28 Sat | 30 | down | |||
29 Sun | 34 | down |
Joe Rogan The Joe Rogan Experience |
||
30 Mon | 26 | up |
The New York Times The Daily |
||
2019 | Oct | 1 Tue | 34 | down | |
2 Wed | 32 | up |
Wondery The Mysterious Mr. Epstein |
||
3 Thu | 35 | down | |||
4 Fri | 36 | down | |||
5 Sat | 37 | down | |||
6 Sun | 31 | up |
Joe Rogan The Joe Rogan Experience |
||
7 Mon | 37 | down | |||
8 Tue | 37 | no-move | |||
9 Wed | 41 | down | |||
10 Thu | 40 | up | |||
11 Fri | 46 | down | |||
12 Sat | 39 | up | |||
13 Sun | 36 | up | |||
14 Mon | 31 | up | |||
15 Tue | 35 | down | |||
16 Wed | 45 | down |
Earwolf & Jenna Fischer and Angela Kinsey Office Ladies |
||
17 Thu | 50 | down | |||
18 Fri | 52 | down | |||
19 Sat | 52 | no-move |
Dr. Phil McGraw The Devil Beside Me: The Chris Watts Story - Husba |
||
20 Sun | 54 | down | |||
21 Mon | 56 | down | |||
22 Tue | 58 | down |
Joe Rogan The Joe Rogan Experience |
||
23 Wed | 62 | down | |||
24 Thu | 54 | up | |||
25 Fri | 53 | up | |||
26 Sat | 44 | up | |||
27 Sun | 51 | down | |||
28 Mon | 53 | down | |||
29 Tue | 67 | down | |||
30 Wed | 60 | up | |||
31 Thu | 58 | up | |||
2019 | Nov | 1 Fri | 53 | up | |
2 Sat | 54 | down | |||
3 Sun | 51 | up | |||
4 Mon | 56 | down | |||
5 Tue | 54 | up |
Cloud10 Sibling Revelry with Kate Hudson and Oliver Hudson |
||
6 Wed | 48 | up | |||
7 Thu | 51 | down | |||
8 Fri | 45 | up | |||
9 Sat | 40 | up | |||
10 Sun | 40 | no-move |
Frequency Podcast Network The Gravy Train |
||
11 Mon | 46 | down | |||
12 Tue | 42 | up |
CBC Podcasts Hunting Warhead |
||
13 Wed | 58 | down | |||
14 Thu | 53 | up | |||
15 Fri | 54 | down |
Joe Rogan The Joe Rogan Experience |
||
16 Sat | 65 | down | |||
17 Sun | 58 | up | |||
18 Mon | 62 | down | |||
19 Tue | 65 | down | |||
20 Wed | 73 | down | |||
21 Thu | 73 | no-move | |||
22 Fri | 68 | up |
Don Cherry The Don Cherry's Grapevine Podcast |
||
23 Sat | 71 | down | |||
24 Sun | 62 | up | |||
25 Mon | 55 | up | |||
26 Tue | 63 | down | |||
27 Wed | 61 | up | |||
28 Thu | 60 | up | |||
29 Fri | 55 | up |
Joe Rogan The Joe Rogan Experience |
||
30 Sat | 60 | down |
Postmedia The Dark North |
||
2019 | Dec | 1 Sun | 57 | up | |
2 Mon | 51 | up | |||
3 Tue | 64 | down |
Barstool Sports Spittin Chiclets |
||
4 Wed | 68 | down | |||
5 Thu | 65 | up | |||
6 Fri | 68 | down |
Joe Rogan The Joe Rogan Experience |
||
7 Sat | 60 | up | |||
8 Sun | 61 | down | |||
9 Mon | 65 | down | |||
10 Tue | 50 | up | |||
11 Wed | 46 | up | |||
12 Thu | 46 | no-move | |||
13 Fri | 49 | down | |||
14 Sat | 42 | up | |||
15 Sun | 44 | down | |||
16 Mon | 42 | up | |||
17 Tue | 52 | down | |||
18 Wed | 62 | down | |||
19 Thu | 53 | up | |||
20 Fri | 52 | up | |||
21 Sat | 70 | down |
Michael Moore RUMBLE with MICHAEL MOORE |
||
22 Sun | 67 | up | |||
23 Mon | 67 | no-move | |||
24 Tue | 73 | down | |||
25 Wed | 80 | down |
Dr. Phil McGraw Phil in the Blanks |
||
26 Thu | 43 | up |
Corinne Crabtree Losing 100 Pounds with Phit-n-Phat |
||
27 Fri | 37 | up |
NBC News Dateline NBC |
||
28 Sat | 36 | up | |||
29 Sun | 42 | down | |||
30 Mon | 49 | down | |||
31 Tue | 49 | no-move | |||
2020 | Jan | 1 Wed | 49 | no-move | |
2 Thu | 50 | down | |||
3 Fri | 67 | down | |||
4 Sat | 82 | down | |||
5 Sun | 64 | up | |||
6 Mon | 75 | down | |||
7 Tue | 54 | up | |||
8 Wed | 66 | down |
Joe Rogan The Joe Rogan Experience |
||
9 Thu | 89 | down | |||
10 Fri | 74 | up | |||
11 Sat | 62 | up | |||
13 Mon | 75 | re-entry | |||
14 Tue | 83 | down |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
15 Wed | 85 | down |
L.A. Times Chasing Cosby |
||
17 Fri | 71 | up | |||
18 Sat | 78 | down | |||
19 Sun | 65 | up | |||
20 Mon | 57 | up | |||
22 Wed | 55 | up |
Joe Rogan The Joe Rogan Experience |
||
23 Thu | 64 | down | |||
24 Fri | 72 | down | |||
25 Sat | 88 | down | |||
26 Sun | 59 | up | |||
27 Mon | 54 | up | |||
28 Tue | 71 | down | |||
29 Wed | 83 | down |
CBC Podcasts More with Anna Maria Tremonti |
||
30 Thu | 83 | no-move | |||
31 Fri | 56 | up | |||
2020 | Feb | 1 Sat | 60 | down | |
2 Sun | 50 | up | |||
3 Mon | 58 | down | |||
4 Tue | 80 | down |
Joe Rogan The Joe Rogan Experience |
||
5 Wed | 60 | up | |||
6 Thu | 52 | up | |||
7 Fri | 52 | no-move |
Kristi Lee Canadian True Crime |
||
8 Sat | 50 | up | |||
9 Sun | 41 | up | |||
10 Mon | 45 | down | |||
11 Tue | 38 | up |
Joe Rogan The Joe Rogan Experience |
||
12 Wed | 40 | down | |||
13 Thu | 40 | no-move | |||
14 Fri | 37 | up | |||
15 Sat | 38 | down | |||
16 Sun | 45 | down | |||
17 Mon | 47 | down |
CBC Podcasts Uncover |
||
18 Tue | 58 | down |
Barstool Sports Spittin Chiclets |
||
19 Wed | 67 | down |
CBC Podcasts Uncover |
||
20 Thu | 61 | up | |||
21 Fri | 45 | up | |||
22 Sat | 72 | down | |||
23 Sun | 39 | up | |||
24 Mon | 41 | down |
Joe Rogan The Joe Rogan Experience |
||
25 Tue | 44 | down | |||
26 Wed | 50 | down | |||
27 Thu | 46 | up | |||
28 Fri | 43 | up |
The New York Times The Daily |
||
29 Sat | 48 | down |
Joe Rogan The Joe Rogan Experience |
||
2020 | Mar | 1 Sun | 57 | down | |
2 Mon | 54 | up |
CANADALAND Cool Mules |
||
3 Tue | 54 | no-move | |||
4 Wed | 54 | no-move | |||
5 Thu | 53 | up | |||
6 Fri | 53 | no-move |
Wondery The Dating Game Killer |
||
7 Sat | 63 | down | |||
8 Sun | 53 | up | |||
9 Mon | 50 | up | |||
10 Tue | 54 | down | |||
11 Wed | 38 | up |
Joe Rogan The Joe Rogan Experience |
||
12 Thu | 44 | down | |||
13 Fri | 54 | down | |||
14 Sat | 72 | down | |||
15 Sun | 97 | down | |||
16 Mon | 87 | up | |||
17 Tue | 86 | up |
The New York Times The Daily |
||
19 Thu | 100 | re-entry | |||
22 Sun | 75 | re-entry |
Joe Rogan The Joe Rogan Experience |
||
23 Mon | 87 | down |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
26 Thu | 99 | re-entry | |||
27 Fri | 87 | up |
Joe Rogan The Joe Rogan Experience |
||
28 Sat | 91 | down | |||
29 Sun | 74 | up | |||
30 Mon | 86 | down |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
31 Tue | 91 | down | |||
2020 | Apr | 3 Fri | 91 | re-entry | |
4 Sat | 95 | down | |||
5 Sun | 81 | up | |||
7 Tue | 96 | re-entry | |||
8 Wed | 82 | up | |||
9 Thu | 93 | down | |||
10 Fri | 72 | up | |||
12 Sun | 100 | re-entry | |||
15 Wed | 88 | re-entry | |||
17 Fri | 72 | up |
Joe Rogan The Joe Rogan Experience |
||
18 Sat | 79 | down |
The New York Times Rabbit Hole |
||
20 Mon | 83 | re-entry | |||
21 Tue | 93 | down | |||
24 Fri | 89 | re-entry |
The New York Times The Daily |
||
25 Sat | 94 | down |
Joe Rogan The Joe Rogan Experience |
||
26 Sun | 77 | up | |||
27 Mon | 74 | up | |||
28 Tue | 77 | re-entry | |||
29 Wed | 91 | down | |||
30 Thu | 75 | up | |||
2020 | May | 1 Fri | 70 | up | |
2 Sat | 90 | down | |||
4 Mon | 72 | up | |||
5 Tue | 20 | up | |||
6 Wed | 17 | up | |||
7 Thu | 18 | down | |||
8 Fri | 20 | down | |||
9 Sat | 27 | down | |||
10 Sun | 37 | down | |||
11 Mon | 37 | no-move | |||
12 Tue | 7 | up | |||
13 Wed | 6 | up | |||
14 Thu | 6 | no-move | |||
15 Fri | 5 | up | |||
16 Sat | 6 | down | |||
17 Sun | 6 | no-move | |||
18 Mon | 13 | down |
Barstool Sports Call Her Daddy |
||
19 Tue | 8 | up | |||
20 Wed | 7 | up | |||
21 Thu | 7 | no-move |
Joe Rogan The Joe Rogan Experience |
||
22 Fri | 7 | no-move | |||
23 Sat | 7 | no-move |
Barstool Sports Call Her Daddy |
||
24 Sun | 7 | no-move | |||
25 Mon | 9 | down |
Joe Rogan The Joe Rogan Experience |
||
26 Tue | 9 | no-move | |||
27 Wed | 11 | down |
Barstool Sports Call Her Daddy |
||
28 Thu | 12 | down | |||
29 Fri | 13 | down | |||
30 Sat | 14 | down | |||
31 Sun | 15 | down | |||
2020 | Jun | 1 Mon | 14 | up | |
2 Tue | 12 | up |
NPR Code Switch |
||
3 Wed | 12 | no-move |
The New York Times 1619 |
||
4 Thu | 15 | down | |||
5 Fri | 17 | down | |||
6 Sat | 16 | up | |||
7 Sun | 15 | up | |||
8 Mon | 15 | no-move | |||
9 Tue | 9 | up |
Joe Rogan The Joe Rogan Experience |
||
10 Wed | 9 | no-move | |||
11 Thu | 10 | down | |||
12 Fri | 12 | down | |||
13 Sat | 12 | no-move | |||
14 Sun | 10 | up | |||
15 Mon | 12 | down | |||
16 Tue | 12 | no-move | |||
17 Wed | 16 | down | |||
18 Thu | 18 | down | |||
19 Fri | 19 | down | |||
20 Sat | 17 | up | |||
21 Sun | 17 | no-move | |||
22 Mon | 17 | no-move | |||
23 Tue | 19 | down | |||
24 Wed | 17 | up | |||
25 Thu | 17 | no-move | |||
26 Fri | 22 | down | |||
27 Sat | 20 | up | |||
28 Sun | 21 | down | |||
29 Mon | 21 | no-move | |||
30 Tue | 21 | no-move | |||
2020 | Jul | 1 Wed | 16 | up | |
2 Thu | 15 | up |
Wondery Guru: The Dark Side of Enlightenment |
||
3 Fri | 17 | down | |||
4 Sat | 16 | up | |||
5 Sun | 15 | up |
Joe Rogan The Joe Rogan Experience |
||
6 Mon | 14 | up | |||
7 Tue | 15 | down | |||
8 Wed | 15 | no-move |
Wondery Guru: The Dark Side of Enlightenment |
||
9 Thu | 16 | down |
Joe Rogan The Joe Rogan Experience |
||
10 Fri | 17 | down | |||
11 Sat | 17 | no-move | |||
12 Sun | 14 | up | |||
13 Mon | 14 | no-move | |||
14 Tue | 18 | down | |||
15 Wed | 18 | no-move | |||
16 Thu | 17 | up | |||
17 Fri | 19 | down | |||
18 Sat | 21 | down | |||
19 Sun | 20 | up | |||
20 Mon | 18 | up |
Barstool Sports Call Her Daddy |
||
21 Tue | 23 | down | |||
22 Wed | 23 | no-move | |||
23 Thu | 22 | up | |||
24 Fri | 25 | down | |||
25 Sat | 22 | up | |||
26 Sun | 20 | up |
Joe Rogan The Joe Rogan Experience |
||
27 Mon | 19 | up | |||
28 Tue | 21 | down | |||
29 Wed | 20 | up | |||
30 Thu | 21 | down | |||
31 Fri | 22 | down | |||
2020 | Aug | 1 Sat | 23 | down | |
2 Sun | 22 | up | |||
3 Mon | 21 | up | |||
4 Tue | 24 | down | |||
5 Wed | 25 | down | |||
6 Thu | 26 | down | |||
7 Fri | 26 | no-move | |||
8 Sat | 24 | up | |||
9 Sun | 25 | down | |||
10 Mon | 22 | up | |||
11 Tue | 26 | down | |||
