Tosh.0 - American Chart Performance

TV-Episodes by Tosh.0

Title Highest Position Date Buy
Tosh.0 210 83 06 Jun 2010 $2.99 buy
Tosh.0 211 94 11 Jun 2010 $2.99 buy
Tosh.0 212 72 18 Jun 2010 $2.99 buy
Tosh.0 213 87 26 Jun 2010 $2.99 buy
Tosh.0 214 64 02 Jul 2010 $2.99 buy
Tosh.0 215 57 09 Jul 2010 $2.99 buy
Tosh.0 216 53 16 Jul 2010 $2.99 buy
Tosh.0 217 51 01 Aug 2010 $2.99 buy
Tosh.0 218 97 09 Aug 2010 $2.99 buy
219 69 14 Aug 2010 $2.99 buy
220 74 21 Aug 2010 $2.99 buy
221 50 29 Aug 2010 $2.99 buy
Tosh.0 222 46 11 Sep 2010 $2.99 buy
223 46 18 Sep 2010 $2.99 buy
224 100 25 Sep 2010 $2.99 buy
301 11 13 Jan 2011 $2.99 buy
Tosh.0 302 29 20 Jan 2011 $2.99 buy
Tosh.0 303 25 27 Jan 2011 $2.99 buy
304 31 03 Feb 2011 $2.99 buy
Tosh.0 304 41 04 Feb 2011 $2.99 buy
Tosh.0 305 39 10 Feb 2011 $2.99 buy
Tosh.0 306 48 17 Feb 2011 $2.99 buy
307 65 24 Feb 2011 $2.99 buy
308 40 03 Mar 2011 $2.99 buy
309 38 10 Mar 2011 $2.99 buy
310 34 18 Mar 2011 $2.99 buy
Tosh.0 311 61 20 May 2011 $2.99 buy
Tosh.0 312 54 27 May 2011 $2.99 buy
312 56 28 May 2011 $2.99 buy
Tosh.0 313 38 03 Jun 2011 $2.99 buy
Tosh.0 314 31 11 Jun 2011 $2.99 buy
315 29 17 Jun 2011 $2.99 buy
316 36 24 Jun 2011 $2.99 buy
317 47 02 Jul 2011 $2.99 buy
318 43 08 Jul 2011 $2.99 buy
Tosh.0 319 44 15 Jul 2011 $2.99 buy
320 62 22 Jul 2011 $2.99 buy
Tosh.0 321 58 30 Jul 2011 $2.99 buy
322 82 23 Sep 2011 $2.99 buy
401 73 02 Feb 2012 $2.99 buy
402 72 09 Feb 2012 $2.99 buy
403 97 16 Feb 2012 $2.99 buy
404 98 23 Feb 2012 $2.99 buy
405 71 01 Mar 2012 $2.99 buy
406 86 08 Mar 2012 $2.99 buy
407 94 15 Mar 2012 $2.99 buy
408 57 21 Mar 2012 $2.99 buy
409 72 30 Mar 2012 $2.99 buy
410 61 06 Apr 2012 $2.99 buy
411 37 01 Jun 2012 $2.99 buy
412 42 08 Jun 2012 $2.99 buy
413 33 15 Jun 2012 $2.99 buy
414 33 22 Jun 2012 $2.99 buy
415 42 29 Jun 2012 $2.99 buy
416 24 06 Jul 2012 $2.99 buy
417 35 13 Jul 2012 $2.99 buy
418 38 20 Jul 2012 $2.99 buy
419 77 28 Jul 2012 $2.99 buy
Tosh.0 420 26 02 Aug 2012 $2.99 buy
426 84 01 Nov 2012 $2.99 buy
428 84 22 Nov 2012 $2.99 buy
501 57 07 Feb 2013 $2.99 buy
502 65 14 Feb 2013 $2.99 buy
504 65 28 Feb 2013 $2.99 buy
505 57 07 Mar 2013 $2.99 buy
506 57 14 Mar 2013 $2.99 buy
507 77 21 Mar 2013 $2.99 buy
508 82 27 Mar 2013 $2.99 buy
509 88 04 Apr 2013 $2.99 buy
Tosh.0 510 93 11 Apr 2013 $2.99 buy
Tosh.0 511 68 18 Apr 2013 $2.99 buy
Tosh.0 512 62 26 Apr 2013 $2.99 buy
Tosh.0 513 89 02 May 2013 $2.99 buy
Tosh.0 515 92 16 May 2013 $2.99 buy
516 32 06 Sep 2013 $2.99 buy
517 45 12 Sep 2013 $2.99 buy
Tosh.0 518 59 19 Sep 2013 $2.99 buy
Tosh.0 519 78 26 Sep 2013 $2.99 buy
520 97 03 Oct 2013 $2.99 buy
Tosh.0 601 67 20 Feb 2014 $2.99 buy
Tosh.0 602 90 27 Feb 2014 $2.99 buy
Tosh.0 614 91 22 May 2014 $2.99 buy
Tosh.0 615 62 29 May 2014 $2.99 buy
616 57 28 Aug 2014 $2.99 buy
Tosh.0 617 55 04 Sep 2014 $2.99 buy
Tosh.0 618 46 11 Sep 2014 $2.99 buy
Tosh.0 619 39 18 Sep 2014 $2.99 buy
Tosh.0 620 88 26 Sep 2014 $2.99 buy
Tosh.0 621 86 02 Oct 2014 $2.99 buy
Tosh.0 628 98 19 Nov 2014 $2.99 buy
September 15, 2015 - Annie Don't Fall 81 17 Sep 2015 $1.99 buy
September 22, 2015 - Vegan Guy 99 25 Sep 2015 $1.99 buy
June 7, 2016 - Hillary in the House 82 10 Jun 2016 $1.99 buy
June 14, 2016 - Dr. Pimple Popper 93 17 Jun 2016 $1.99 buy
June 13, 2017 - Golf Fight 96 15 Jun 2017 $1.99 buy
June 27, 2017 - Singing Math Teacher 65 28 Jun 2017 $1.99 buy
July 11, 2017 - On Da River 100 13 Jul 2017 $1.99 buy
April 3, 2018 - Bear Attack 98 04 Apr 2018 $2.99 buy
March 19, 2019 - Hard Rock Nick 83 22 Mar 2019 $2.99 buy
September 17, 2019 - SteveWillDoIt 85 19 Sep 2019 $2.99 buy
September 15, 2020 - Rip Castro 50 18 Sep 2020 $2.99 buy
September 22, 2020 - Rebecca Black 56 24 Sep 2020 $2.99 buy
September 29, 2020 - Trap Gardener 52 02 Oct 2020 $2.99 buy
October 6, 2020 - Cat Food Reviewer 83 08 Oct 2020 $2.99 buy
October 13, 2020 - Bodybuilder vs. 74 15 Oct 2020 $2.99 buy
October 20, 2020 - Popstar Nima 71 22 Oct 2020 $2.99 buy
October 27, 2020 - That Nate Guy 94 29 Oct 2020 $2.99 buy

Other Countries

Tosh.0 chart performance in other countries: