Broad City - American Chart Performance

TV-Episodes by Broad City

Title Highest Position Date Buy
What a Wonderful World 37 18 Jun 2017 $2.99 buy
Destination: Wedding 92 13 Mar 2014 $2.99 buy
Apartment Hunters 94 21 Mar 2014 $2.99 buy
The Last Supper 68 27 Mar 2014 $2.99 buy
In Heat 24 16 Jan 2015 $2.99 buy
Mochalatta Chills 19 23 Jan 2015 $2.99 buy
Wisdom Teeth 27 29 Jan 2015 $2.99 buy
Knockoffs 29 05 Feb 2015 $2.99 buy
Hashtag Fomo 38 13 Feb 2015 $2.99 buy
The Matrix 36 20 Feb 2015 $2.99 buy
Citizen Ship 31 27 Feb 2015 $2.99 buy
Kirk Steele 31 05 Mar 2015 $2.99 buy
Coat Check 25 12 Mar 2015 $2.99 buy
St. Mark's 21 19 Mar 2015 $2.99 buy
Two Chainz 11 18 Feb 2016 $1.99 buy
Co-Op 12 25 Feb 2016 $1.99 buy
Game Over 11 03 Mar 2016 $1.99 buy
Rat Pack 7 10 Mar 2016 $1.99 buy
2016 10 18 Mar 2016 $1.99 buy
Philadelphia 10 27 Mar 2016 $1.99 buy
B&B-NYC 16 31 Mar 2016 $1.99 buy
Burning Bridges 11 07 Apr 2016 $1.99 buy
Getting There 17 14 Apr 2016 $1.99 buy
Jews on a Plane 14 21 Apr 2016 $1.99 buy
Sliding Doors 3 16 Sep 2017 $2.99 buy
Twaining Day 5 22 Sep 2017 $2.99 buy
Just the Tips 13 29 Sep 2017 $2.99 buy
Mushrooms 23 13 Oct 2017 $2.99 buy
Abbi's Mom 21 20 Oct 2017 $2.99 buy
Witches 23 27 Oct 2017 $2.99 buy
Florida 20 10 Nov 2017 $2.99 buy
House-Sitting 28 16 Nov 2017 $2.99 buy
Bedbugs 30 01 Dec 2017 $2.99 buy
Friendiversary 29 08 Dec 2017 $2.99 buy
Stories 3 26 Jan 2019 $2.99 buy
SheWork and S**t Bucket 4 03 Feb 2019 $2.99 buy
Bitcoin & the Missing Girl 5 10 Feb 2019 $2.99 buy
Artsy Fartsy 7 24 Feb 2019 $2.99 buy
Lost and Found 11 02 Mar 2019 $2.99 buy
Shenanigans 14 10 Mar 2019 $2.99 buy
Sleep No More 14 17 Mar 2019 $2.99 buy
Along Came Molly 11 23 Mar 2019 $2.99 buy
Broad City 9 30 Mar 2019 $2.99 buy
Make the Space 7 17 Feb 2019 $2.99 buy

Other Countries

Broad City chart performance in other countries: