Sons of Anarchy - American Chart Performance

TV-Episodes by Sons of Anarchy

Title Highest Position Date Buy
Pilot 58 10 Sep 2010 $2.99 buy
Service 55 24 Nov 2009 not available
The Culling 3 25 Nov 2009 not available
Na Triobloidi 22 06 Dec 2009 $2.99 buy
So 2 10 Sep 2010 $2.99 buy
Oiled 3 17 Sep 2010 $2.99 buy
Caregiver 6 23 Sep 2010 $2.99 buy
Home 6 30 Sep 2010 $2.99 buy
Turning and Turning 3 07 Oct 2010 $2.99 buy
The Push 3 15 Oct 2010 $2.99 buy
Widening Gyre 1 22 Oct 2010 $2.99 buy
Lochan Mor 3 28 Oct 2010 $2.99 buy
Turas 3 04 Nov 2010 $2.99 buy
Firinne 3 11 Nov 2010 $2.99 buy
Bainne 3 18 Nov 2010 $2.99 buy
June Wedding 2 25 Nov 2010 $2.99 buy
NS 3 01 Dec 2010 $2.99 buy
Out 1 08 Sep 2011 $2.99 buy
Booster 1 15 Sep 2011 $2.99 buy
Dorylus 2 22 Sep 2011 $2.99 buy
Una Venta 3 29 Sep 2011 $2.99 buy
Brick 4 07 Oct 2011 $2.99 buy
With an X 3 14 Oct 2011 $2.99 buy
Fruit for the Crows 2 20 Oct 2011 $2.99 buy
Family Recipe 1 28 Oct 2011 $2.99 buy
Kiss 2 02 Nov 2011 $2.99 buy
Hands 2 09 Nov 2011 $2.99 buy
Call of Duty 2 16 Nov 2011 $2.99 buy
Burnt and Purged Away 1 23 Nov 2011 $2.99 buy
To Be - Act 1 2 30 Nov 2011 $2.99 buy
To Be: Act 1 51 12 Sep 2012 $2.99 buy
To Be - Act 2 2 07 Dec 2011 $2.99 buy
To Be: Act 2 32 16 Dec 2011 $2.99 buy
Sovereign 2 15 Sep 2012 $2.99 buy
Authority Vested 1 20 Sep 2012 $2.99 buy
Laying Pipe 1 27 Sep 2012 $2.99 buy
Stolen Huffy 1 05 Oct 2012 $2.99 buy
Orca Shrugged 1 11 Oct 2012 $2.99 buy
Small World 2 18 Oct 2012 $2.99 buy
Toad's Wild Ride 2 25 Oct 2012 $2.99 buy
Ablation 1 01 Nov 2012 $2.99 buy
Andare Pescare 2 07 Nov 2012 $2.99 buy
Crucifixed 2 14 Nov 2012 $2.99 buy
To Thine Own Self 2 21 Nov 2012 $2.99 buy
Darthy 1 29 Nov 2012 $2.99 buy
J'ai Obtenu Cette 1 06 Dec 2012 $2.99 buy
Straw 1 11 Sep 2013 $2.99 buy
One One Six 1 19 Sep 2013 $2.99 buy
Poenitentia 2 25 Sep 2013 $2.99 buy
Wolfsangel 1 03 Oct 2013 $2.99 buy
The Mad King 1 09 Oct 2013 $2.99 buy
Salvage 2 16 Oct 2013 $2.99 buy
Sweet and Vaded 2 23 Oct 2013 $2.99 buy
Los Fantasmas 2 30 Oct 2013 $2.99 buy
John 8:32 2 06 Nov 2013 $2.99 buy
Huang Wu 2 13 Nov 2013 $2.99 buy
Aon Rud Pearsanta 1 20 Nov 2013 $2.99 buy
You Are My Sunshine 2 05 Dec 2013 $2.99 buy
A Mother's Work 1 11 Dec 2013 $2.99 buy
Black Widower 1 10 Sep 2014 $2.99 buy
Toil and Till 1 17 Sep 2014 $2.99 buy
Playing with Monsters 1 24 Sep 2014 $2.99 buy
Poor Little Lambs 1 01 Oct 2014 $2.99 buy
Some Strange Eruption 1 08 Oct 2014 $2.99 buy
Smoke 'em if You Got 'em 2 15 Oct 2014 $2.99 buy
Greensleeves 2 22 Oct 2014 $2.99 buy
The Separation of Crows 2 29 Oct 2014 $2.99 buy
What a Piece of Work Is Man 1 05 Nov 2014 $2.99 buy
Faith and Despondency 1 13 Nov 2014 $2.99 buy
Suits of Woe 1 19 Nov 2014 $2.99 buy
Red Rose 1 03 Dec 2014 $2.99 buy
Papa's Goods 1 10 Dec 2014 $2.99 buy

Other Countries

Sons of Anarchy chart performance in other countries: