Title | Highest Position | Date | Buy |
---|---|---|---|
Get Lucky | 68 | 29 Jan 2011 | £7.99 buy |
Privateering (Deluxe Version) | 31 | 03 Sep 2012 | £11.99 buy |
Privateering | 58 | 03 Sep 2012 | £9.99 buy |
Tracker (Deluxe Version) | 6 | 20 Mar 2015 | £11.99 buy |
Tracker | 89 | 12 May 2015 | £9.99 buy |
Down the Road Wherever (Deluxe) | 7 | 16 Nov 2018 | £12.99 buy |
Down The Road Wherever | 69 | 16 Nov 2018 | £10.99 buy |
What It Is - EP | 29 | 09 Oct 2021 | £2.49 buy |
The Studio Albums 2009 – 2018 | 54 | 07 Oct 2022 | £24.99 buy |
One Deep River | 1 | 12 Apr 2024 | £10.99 buy |
One Deep River (Deluxe) | 52 | 12 Aug 2024 | £12.99 buy |
The Boy - EP | 6 | 04 May 2024 | £2.49 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Ahead Of The Game | 56 | 24 Jan 2024 | £0.99 buy |
Wild Theme | 77 | 11 Nov 2019 | £0.99 buy |
Beryl | 83 | 20 Mar 2015 | £0.99 buy |
Two Pairs Of Hands | 43 | 27 Mar 2024 | £0.99 buy |
Mark Knopfler chart performance in other countries: