Legion - German Chart Performance

TV-Episodes by Legion

Title Highest Position Date Buy
Kapitel 1 17 21 Feb 2017 2,99 € buy
Chapter 1 16 12 Feb 2017 2,99 € buy
Chapter 2 26 19 Feb 2017 2,99 € buy
Kapitel 2 27 21 Feb 2017 2,99 € buy
Chapter 3 32 25 Feb 2017 2,99 € buy
Kapitel 3 32 28 Feb 2017 2,99 € buy
Chapter 4 39 04 Mar 2017 2,99 € buy
Kapitel 4 55 07 Mar 2017 2,99 € buy
Chapter 5 55 18 Mar 2017 2.49 € buy
Kapitel 5 46 12 Mar 2017 2,99 € buy
Chapter 6 37 18 Mar 2017 2,99 € buy
Chapter 7 37 25 Mar 2017 2.49 € buy
Kapitel 7 68 27 Mar 2017 2,99 € buy
Chapter 8 36 01 Apr 2017 2.49 € buy
Chapter 9 26 05 Apr 2018 2,99 € buy
Kapitel 9 23 14 Apr 2018 2,99 € buy
Chapter 10 29 12 Apr 2018 2,99 € buy
Kapitel 10 51 15 Apr 2018 2,99 € buy
Chapter 11 37 20 Apr 2018 2,99 € buy
Kapitel 11 62 20 Apr 2018 2,99 € buy
Chapter 12 31 26 Apr 2018 2,99 € buy
Kapitel 12 77 26 Apr 2018 2,99 € buy
Chapter 13 76 03 May 2018 2,99 € buy

Other Countries

Legion chart performance in other countries: