'River Flows In You' has charted in the following countries:
United Kingdom, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "River Flows In You" from the iTunes store.
buy from iTunes 1,29 €
Chart performance: 03 Nov 2013 to 01 Apr 2014.
German Songs chart performance history for River Flows In You
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2011 | Nov | 18 Fri | 39 | new |
Flo Rida Good Feeling |
19 Sat | 28 | up | |||
20 Sun | 27 | up | |||
21 Mon | 27 | no-move |
Taio Cruz Hangover |
||
22 Tue | 29 | down | |||
23 Wed | 34 | down | |||
24 Thu | 35 | down | |||
25 Fri | 41 | down | |||
26 Sat | 37 | up | |||
27 Sun | 37 | no-move | |||
28 Mon | 36 | up | |||
29 Tue | 39 | down | |||
30 Wed | 40 | down | |||
2011 | Dec | 1 Thu | 37 | up | |
2 Fri | 38 | down | |||
3 Sat | 55 | down | |||
4 Sun | 52 | up | |||
5 Mon | 54 | down | |||
6 Tue | 54 | no-move | |||
7 Wed | 63 | down |
David Pfeffer I'm Here |
||
8 Thu | 56 | up | |||
9 Fri | 59 | down |
Lana Del Rey Video Games |
||
10 Sat | 66 | down | |||
11 Sun | 53 | up | |||
11 Sun | 52 | up | |||
12 Mon | 56 | down | |||
13 Tue | 45 | up | |||
14 Wed | 40 | up | |||
15 Thu | 38 | up |
Gotye Somebody That I Used to Know |
||
16 Fri | 35 | up | |||
17 Sat | 34 | up | |||
18 Sun | 27 | up | |||
19 Mon | 27 | no-move | |||
20 Tue | 22 | up | |||
21 Wed | 17 | up | |||
22 Thu | 17 | no-move | |||
23 Fri | 18 | down | |||
24 Sat | 19 | down | |||
25 Sun | 29 | down | |||
26 Mon | 29 | no-move | |||
27 Tue | 29 | no-move | |||
28 Wed | 34 | down | |||
29 Thu | 39 | down | |||
30 Fri | 46 | down | |||
31 Sat | 59 | down | |||
2012 | Jan | 1 Sun | 66 | down | |
2 Mon | 73 | down | |||
3 Tue | 67 | up | |||
4 Wed | 69 | down | |||
5 Thu | 78 | down | |||
6 Fri | 79 | down | |||
7 Sat | 92 | down | |||
8 Sun | 78 | up | |||
9 Mon | 83 | down | |||
10 Tue | 90 | down | |||
11 Wed | 82 | up | |||
12 Thu | 85 | down | |||
2012 | Oct | 16 Tue | 80 | re-entry |
PSY Gangnam Style |
17 Wed | 71 | up | |||
18 Thu | 86 | down | |||
2013 | Nov | 3 Sun | 64 | re-entry |
Eminem The Monster |
4 Mon | 61 | up | |||
5 Tue | 75 | down | |||
6 Wed | 97 | down | |||
2014 | Jan | 10 Fri | 53 | re-entry |
Pharrell Williams Happy |
11 Sat | 25 | up | |||
12 Sun | 15 | up | |||
13 Mon | 12 | up | |||
14 Tue | 9 | up | |||
15 Wed | 5 | up | |||
16 Thu | 4 | up | |||
17 Fri | 15 | down | |||
18 Sat | 37 | down | |||
19 Sun | 45 | down | |||
20 Mon | 53 | down | |||
21 Tue | 62 | down | |||
22 Wed | 64 | down | |||
23 Thu | 69 | down | |||
24 Fri | 75 | down | |||
25 Sat | 100 | down | |||
28 Tue | 98 | re-entry | |||
29 Wed | 84 | up | |||
30 Thu | 84 | no-move | |||
2014 | Mar | 1 Sat | 77 | re-entry |
Mr. Probz Waves |
2 Sun | 65 | up | |||
3 Mon | 56 | up | |||
4 Tue | 54 | up |
Pharrell Williams Happy |
||
5 Wed | 51 | up | |||
6 Thu | 54 | down | |||
7 Fri | 86 | down |
Mr. Probz Waves |
||
2014 | Apr | 5 Sat | 70 | re-entry |
Clean Bandit Rather Be |
6 Sun | 62 | up | |||
7 Mon | 62 | no-move | |||
8 Tue | 61 | up | |||
9 Wed | 59 | up | |||
10 Thu | 49 | up | |||
11 Fri | 79 | down | |||
24 Thu | 88 | re-entry |
Bakermat One Day |
||
2014 | Jun | 22 Sun | 98 | re-entry |
Lilly Wood & the Prick & Robin Schulz Prayer In C |
23 Mon | 87 | up | |||
24 Tue | 63 | up | |||
25 Wed | 57 | up | |||
26 Thu | 60 | down | |||
2014 | Aug | 2 Sat | 86 | re-entry |
David Guetta Lovers on the Sun |
3 Sun | 69 | up | |||
4 Mon | 69 | no-move | |||
5 Tue | 68 | up | |||
6 Wed | 49 | up | |||
7 Thu | 43 | up | |||
8 Fri | 77 | down | |||
2014 | Sep | 20 Sat | 87 | re-entry |
The Avener Fade Out Lines |
21 Sun | 79 | up | |||
23 Tue | 73 | up | |||
24 Wed | 84 | down | |||
25 Thu | 71 | up | |||
2014 | Nov | 29 Sat | 97 | re-entry |
James Newton Howard The Hanging Tree |
2014 | Dec | 15 Mon | 89 | re-entry |
Charley Ann Schmutzler Blue Heart |
16 Tue | 87 | up |
Hozier Take Me To Church |
||
17 Wed | 82 | up |
Kwabs Walk |
||
18 Thu | 97 | down | |||
2015 | Feb | 21 Sat | 81 | re-entry |
Ellie Goulding Love Me Like You Do |
22 Sun | 68 | up | |||
23 Mon | 72 | down | |||
24 Tue | 68 | up | |||
25 Wed | 79 | down | |||
26 Thu | 70 | up | |||
2015 | Mar | 26 Thu | 94 | re-entry |
Lost Frequencies Are You With Me |
2015 | Apr | 12 Sun | 89 | re-entry |
Wiz Khalifa See You Again |
13 Mon | 86 | up | |||
14 Tue | 93 | down | |||
15 Wed | 81 | up | |||
16 Thu | 80 | up | |||
2015 | Jun | 8 Mon | 95 | re-entry |
Felix Jaehn Ain't Nobody |
9 Tue | 97 | down | |||
2015 | Aug | 5 Wed | 100 | re-entry |
Robin Schulz Sugar |
2016 | Jul | 1 Fri | 91 | re-entry |
Imany Don't Be So Shy |
2 Sat | 68 | up | |||
3 Sun | 64 | up | |||
4 Mon | 68 | down | |||
5 Tue | 62 | up | |||
6 Wed | 63 | down | |||
7 Thu | 68 | down | |||
8 Fri | 79 | down | |||
9 Sat | 78 | up | |||
10 Sun | 86 | down | |||
11 Mon | 84 | up | |||
12 Tue | 82 | up | |||
13 Wed | 81 | up | |||
14 Thu | 82 | down | |||
2016 | Sep | 13 Tue | 96 | re-entry |
Rag'n'Bone Man Human |
2016 | Nov | 7 Mon | 81 | re-entry | |
8 Tue | 84 | down | |||
9 Wed | 87 | down | |||
10 Thu | 88 | down | |||
2022 | Sep | 28 Wed | 90 | re-entry |
David Guetta & Bebe Rexha I'm Good |
2023 | Oct | 30 Mon | 82 | no-move |
Stereoact & Al Bano Carrisi Felicità |
2023 | Nov | 6 Mon | 76 | no-move |
The Beatles Now and Then |
7 Tue | 59 | up |
Non-Mover. 2 days on the chart
buy from iTunes 1.29 €
Up 1 place. 45 days on the chart
buy from iTunes 1,29 €
Up 2 places. 117 days on the chart
buy from iTunes 1,29 €
Up 2 places. 83 days on the chart
buy from iTunes 1,29 €
Down 3 places. 2 days on the chart
buy from iTunes 1,29 €
Down 2 places. 104 days on the chart
buy from iTunes 1,29 €
Non-Mover. 142 days on the chart
buy from iTunes 0,69 €
Non-Mover. 52 days on the chart
buy from iTunes 1,29 €
Up 1 place. 140 days on the chart
buy from iTunes 1,29 €
Down 1 place. 62 days on the chart
buy from iTunes 1,29 €