Who Do You Think You Are? - Canadian Chart Performance

TV-Episodes by Who Do You Think You Are?

Title Highest Position Date Buy
Christina Applegate 21 02 Aug 2013 $2.99 buy
Chelsea Handler 26 09 Aug 2013 $2.99 buy
Zooey Deschanel 11 15 Aug 2013 $2.99 buy
Chris O'Donnell 27 23 Aug 2013 $2.99 buy
Cindy Crawford 18 29 Aug 2013 $2.99 buy
Trisha Yearwood 27 06 Sep 2013 $2.99 buy
Jim Parsons 15 12 Sep 2013 $2.99 buy
Cynthia Nixon 61 26 Jul 2014 $2.99 buy
Jesse Tyler Ferguson 65 02 Aug 2014 $2.99 buy
Rachel McAdams 41 09 Aug 2014 $2.99 buy
Valerie Bertinelli 71 15 Aug 2014 $2.99 buy
Kelsey Grammer 87 23 Aug 2014 $2.99 buy
Ginnifer Goodwin 61 28 Jul 2015 $1.99 buy
J.K. Rowling 55 04 Aug 2015 $1.99 buy
Alfre Woodard 97 11 Aug 2015 $1.99 buy
Aisha Tyler 91 05 Apr 2016 $1.99 buy
Scott Foley 95 11 Apr 2016 $1.99 buy
Molly Ringwald 98 25 Apr 2016 $1.99 buy
Chris Noth 67 02 May 2016 $1.99 buy
Courteney Cox 96 08 Mar 2017 $2.99 buy
Jennifer Grey 89 14 Feb 2024 $2.99 buy
Jessica Biel 85 03 Apr 2017 $1.99 buy
Liv Tyler 70 25 Apr 2017 $2.99 buy
Megan Mullally 45 29 May 2018 $2.99 buy
Hilary Duff 46 06 Jun 2018 $2.99 buy
Molly Shannon 72 12 Jun 2018 $2.99 buy
Jean Smart 76 19 Jun 2018 $2.99 buy
Mandy Moore 89 05 Dec 2018 $2.99 buy
Josh Duhamel 84 11 Dec 2018 $2.99 buy
Matthew Morrison 89 19 Dec 2018 $2.99 buy

Other Countries

Who Do You Think You Are? chart performance in other countries: