Warehouse 13 - Canadian Chart Performance

TV-Episodes by Warehouse 13

Title Highest Position Date Buy
Pilot 22 16 Jun 2011 $3.49 buy
The New Guy 35 04 Sep 2011 $2.99 buy
Trials 31 10 Sep 2011 $2.99 buy
Love Sick 52 18 Sep 2011 $2.99 buy
Queen for a Day 76 24 Sep 2011 $2.99 buy
3...2...1... 96 02 Oct 2011 $2.99 buy
Don't Hate the Player 90 09 Oct 2011 $2.99 buy
Stand 89 19 Nov 2011 $2.99 buy
The Greatest Gift 98 13 Dec 2011 $2.99 buy
A New Hope 21 12 Sep 2012 $2.99 buy
An Evil Within 20 23 Sep 2012 $2.99 buy
Personal Effects 30 23 Sep 2012 $2.99 buy
The Ones You Love 62 26 Sep 2012 $2.99 buy
There's Always a Downside 66 30 Sep 2012 $2.99 buy
No Pain, No Gain 95 09 Oct 2012 $2.99 buy
Fractures 79 14 Oct 2012 $2.99 buy
Second Chance 62 28 Oct 2012 $2.99 buy
The Living and the Dead 59 08 May 2013 $2.99 buy
The Big Snag 49 22 May 2013 $2.99 buy
The Sky's the Limit 36 29 May 2013 $2.99 buy
Instinct 52 11 Jun 2013 $2.99 buy
Runaway 50 19 Jun 2013 $2.99 buy
What Matters Most 47 25 Jun 2013 $2.99 buy
Lost and Found 43 03 Jul 2013 $2.99 buy
All the Time in the World 63 03 Jul 2013 $2.99 buy
The Truth Hurts 28 16 Jul 2013 $2.99 buy
Endless Terror 30 16 Apr 2014 $2.99 buy
Secret Service 31 23 Apr 2014 $2.99 buy
A Faire to Remember 41 30 Apr 2014 $2.99 buy
Savage Seduction 53 07 May 2014 $2.99 buy
Cangku Shisi 61 14 May 2014 $2.99 buy
Endless 68 22 May 2014 $2.99 buy

Other Countries

Warehouse 13 chart performance in other countries: