The Bachelorette - Canadian Chart Performance

TV-Episodes by The Bachelorette

Title Highest Position Date Buy
601 12 26 May 2010 $2.49 buy
602 7 02 Jun 2010 $2.49 buy
603 9 09 Jun 2010 $2.49 buy
604 5 16 Jun 2010 $2.49 buy
605 6 24 Jun 2010 $2.49 buy
606 1 29 Jun 2010 $2.49 buy
607 2 07 Jul 2010 $2.49 buy
608 1 13 Jul 2010 $2.49 buy
609 1 21 Jul 2010 $2.49 buy
Men Tell All 2 15 Aug 2023 $3.49 buy
Season Finale 2 04 Aug 2010 $2.49 buy
701 9 31 May 2011 $2.49 buy
702 3 03 Jun 2011 $2.49 buy
703 1 10 Jun 2011 $2.49 buy
704 4 16 Jun 2011 $2.49 buy
705 3 23 Jun 2011 $2.49 buy
706 1 30 Jun 2011 $2.49 buy
707 2 14 Jul 2011 $2.49 buy
708 1 21 Jul 2011 $2.49 buy
709 1 27 Jul 2011 $2.49 buy
710: The Men Tell All 5 03 Aug 2011 $2.49 buy
After the Final Rose 3 28 Jul 2015 $3.49 buy
711: Finale 1 03 Aug 2011 $2.49 buy
801 7 18 May 2012 $2.49 buy
802 4 24 May 2012 $2.49 buy
803 2 30 May 2012 $2.49 buy
804 2 06 Jun 2012 $2.49 buy
805 2 13 Jun 2012 $2.49 buy
806 1 21 Jun 2012 $2.49 buy
807 1 28 Jun 2012 $2.49 buy
808 1 04 Jul 2012 $2.49 buy
809 1 11 Jul 2012 $2.49 buy
811 Men Tell All 2 19 Jul 2012 $2.49 buy
810: Men Tell All 21 26 Jul 2012 $2.49 buy
811: Men Tell All 20 27 Jul 2012 $2.49 buy
810: Finale 6 03 Aug 2012 $2.49 buy
812: After the Final Rose 13 03 Aug 2012 $2.49 buy
The Bachelor's Funniest Moments 29 31 May 2013 $2.49 buy
902 2 29 May 2013 $2.49 buy
901 2 31 May 2013 $2.49 buy
903 2 13 Jun 2013 $2.49 buy
904 2 20 Jun 2013 $2.49 buy
905 4 28 Jun 2013 $2.49 buy
906 2 04 Jul 2013 $2.49 buy
907 1 11 Jul 2013 $2.49 buy
908 1 17 Jul 2013 $2.49 buy
909 1 31 Jul 2013 $2.49 buy
Finale 2 04 Aug 2016 $2.49 buy
1001 2 22 May 2014 $2.49 buy
1002 2 29 May 2014 $2.49 buy
1003 1 04 Jun 2014 $2.49 buy
1004 2 05 Jun 2014 $2.49 buy
1005 2 18 Jun 2014 $2.49 buy
1006 4 25 Jun 2014 $2.49 buy
1007 2 03 Jul 2014 $2.49 buy
1008 2 09 Jul 2014 $2.49 buy
1009 1 16 Jul 2014 $2.49 buy
1011 4 24 Jul 2014 $2.49 buy
1011: The Men Tell All 39 31 Jul 2014 $2.49 buy
1012: After the Final Rose 3 01 Aug 2014 $2.49 buy
1010 2 01 Aug 2014 $2.49 buy
1101A 2 20 May 2015 $2.49 buy
1101B 1 21 May 2015 $2.49 buy
1102 1 26 May 2015 $2.49 buy
1103 2 03 Jun 2015 $2.49 buy
1104 1 09 Jun 2015 $2.49 buy
1105 1 16 Jun 2015 $2.49 buy
1106 1 23 Jun 2015 $2.49 buy
1107 1 30 Jun 2015 $2.49 buy
1108 1 07 Jul 2015 $2.49 buy
1109 1 14 Jul 2015 $2.49 buy
The Men Tell All 1 21 Jul 2015 $3.49 buy
1110 4 29 Jul 2015 $2.49 buy
1201 1 25 May 2016 $3.49 buy
1202 1 31 May 2016 $2.49 buy
1203 1 08 Jun 2016 $2.49 buy
1204 1 16 Jun 2016 $2.49 buy
1205 1 22 Jun 2016 $2.49 buy
1206 1 29 Jun 2016 $2.49 buy
1207 1 13 Jul 2016 $2.49 buy
1208 1 20 Jul 2016 $2.49 buy
1209 1 27 Jul 2016 $2.49 buy
1301 1 24 May 2017 $3.49 buy
1302 2 31 May 2017 $3.49 buy
1303 2 07 Jun 2017 $3.49 buy
1304 2 20 Jun 2017 $3.49 buy
1305 2 27 Jun 2017 $3.49 buy
1306 1 30 Jun 2017 $3.49 buy
1307 1 11 Jul 2017 $3.49 buy
1308 1 19 Jul 2017 $3.49 buy
1309 1 26 Jul 2017 $3.49 buy
1310 2 09 Aug 2017 $3.49 buy
1401 1 30 May 2018 $3.49 buy
1402 1 06 Jun 2018 $3.49 buy
1403 1 13 Jun 2018 $3.49 buy
1404 1 20 Jun 2018 $3.49 buy
1405 2 26 Jun 2018 $3.49 buy
1406 2 04 Jul 2018 $3.49 buy
1407 1 11 Jul 2018 $3.49 buy
1408 2 17 Jul 2018 $3.49 buy
1409 1 26 Jul 2018 $3.49 buy
Finale / After the Final Rose 1 09 Aug 2018 $3.49 buy
1500 6 15 May 2019 $3.49 buy
1501 29 14 Oct 2020 $3.49 buy
1502 2 21 May 2019 $3.49 buy
1503 1 29 May 2019 $3.49 buy
1504 67 02 Nov 2020 $3.49 buy
1505 1 12 Jun 2019 $3.49 buy
Hannah Tells All 1 19 Jun 2019 $3.49 buy
1506 2 25 Jun 2019 $3.49 buy
1507 1 03 Jul 2019 $3.49 buy
1508 1 09 Jul 2019 $3.49 buy
1509 1 16 Jul 2019 $3.49 buy
1510A 1 31 Jul 2019 $3.49 buy
1510B 1 01 Aug 2019 $3.49 buy
1601 1 15 Oct 2020 $3.49 buy
1602 1 21 Oct 2020 $3.49 buy
1603 1 28 Oct 2020 $3.49 buy
1604 1 07 Nov 2020 $3.49 buy
1605 1 11 Nov 2020 $3.49 buy
1606 1 18 Nov 2020 $3.49 buy
1607 2 26 Nov 2020 $3.49 buy
1608 1 02 Dec 2020 $3.49 buy
1609 1 09 Dec 2020 $3.49 buy
1611 1 17 Dec 2020 $3.49 buy
1612 1 22 Dec 2020 $3.49 buy
1613 1 23 Dec 2020 $3.49 buy
1701 66 22 Oct 2023 $3.49 buy
1702 1 15 Jun 2021 $3.49 buy
1703 2 23 Jun 2021 $3.49 buy
1704 1 30 Jun 2021 $3.49 buy
1705 1 07 Jul 2021 $3.49 buy
1706 1 14 Jul 2021 $3.49 buy
1707 1 21 Jul 2021 $3.49 buy
1709 1 03 Aug 2021 $3.49 buy
Finale/After the Final Rose 1 10 Aug 2021 $3.49 buy
1801 1 20 Oct 2021 $3.49 buy
1802 2 28 Oct 2021 $3.49 buy
1803 1 03 Nov 2021 $3.49 buy
1804 1 10 Nov 2021 $3.49 buy
1805 1 17 Nov 2021 $3.49 buy
1806 1 24 Nov 2021 $3.49 buy
1807 1 01 Dec 2021 $3.49 buy
1808 1 15 Dec 2021 $3.49 buy
The Finale 1 23 Dec 2021 $3.49 buy
1901 1 13 Jul 2022 $3.49 buy
1902 2 19 Jul 2022 $3.49 buy
1903 1 27 Jul 2022 $3.49 buy
1904 1 03 Aug 2022 $3.49 buy
1905 1 10 Aug 2022 $3.49 buy
1906 2 17 Aug 2022 $3.49 buy
1907 1 24 Aug 2022 $3.49 buy
1908 2 07 Sep 2022 $3.49 buy
1909 3 09 Sep 2022 $3.49 buy
1910A 3 20 Sep 2022 $3.49 buy
Finale Live 4 22 Sep 2022 $3.49 buy
2001 2 28 Jun 2023 $3.49 buy
2002 2 04 Jul 2023 $3.49 buy
2003 2 11 Jul 2023 $3.49 buy
2004 2 18 Jul 2023 $3.49 buy
2005 4 25 Jul 2023 $3.49 buy
2006 2 01 Aug 2023 $3.49 buy
2007 1 08 Aug 2023 $3.49 buy
2008 / After the Final Rose 3 24 Aug 2023 $3.49 buy

Other Countries

The Bachelorette chart performance in other countries:

Related Collaborations