Game of Thrones - Canadian Chart Performance

Podcasts by Game of Thrones

Title Highest Position Date Download
Bend the Knee: A Song of Ice and Fire Podcast 18 29 Apr 2019 Get buy

TV-Episodes by Game of Thrones

Title Highest Position Date Buy
Winter Is Coming 3 11 Mar 2012 $4.49 buy
Season 1, Episode 1: Winter Is Coming 82 07 Aug 2016 $4.49 buy
The Kingsroad 7 11 Mar 2012 $4.49 buy
Lord Snow 10 11 Mar 2012 $4.49 buy
Cripples, Bastards, and Broken Things 12 11 Mar 2012 $4.49 buy
The Wolf and the Lion 12 17 Jun 2012 $4.49 buy
A Golden Crown 17 17 Jun 2012 $4.49 buy
You Win or You Die 19 18 Jun 2012 $4.49 buy
The Pointy End 16 09 Jun 2013 $4.49 buy
Baelor 17 10 Jun 2013 $4.49 buy
Fire and Blood 20 09 Jun 2012 $4.49 buy
The North Remembers 8 19 Feb 2013 $4.49 buy
The Night Lands 14 24 Feb 2013 $4.49 buy
What Is Dead May Never Die 25 24 Feb 2013 $4.49 buy
Garden of Bones 28 10 Jun 2013 $4.49 buy
The Ghost of Harrenhal 34 02 Jul 2013 $4.49 buy
The Old Gods and the New 32 22 Jun 2013 $4.49 buy
A Man Without Honor 35 12 Dec 2023 $4.49 buy
The Prince of Winterfell 36 12 Dec 2023 $4.49 buy
Blackwater 34 12 Dec 2023 $4.49 buy
Valar Morghulis 30 01 Apr 2013 $4.49 buy
Valar Dohaeris 4 17 Feb 2014 $4.49 buy
Dark Wings, Dark Words 7 18 Feb 2014 $4.49 buy
Walk of Punishment 11 18 Feb 2014 $4.49 buy
And Now His Watch Is Ended 17 18 Feb 2014 $4.49 buy
Kissed By Fire 19 18 Feb 2014 $4.49 buy
The Climb 20 23 Feb 2014 $4.49 buy
The Bear and the Maiden Fair 22 23 Feb 2014 $4.49 buy
Second Sons 25 23 Feb 2014 $4.49 buy
The Rains of Castamere 24 07 Apr 2014 $4.49 buy
Mhysa 7 08 Apr 2014 $4.49 buy
Two Swords 10 17 Feb 2015 $4.49 buy
The Lion and the Rose 18 17 Feb 2015 $4.49 buy
Breaker of Chains 23 22 Feb 2015 $4.49 buy
Oathkeeper 27 22 Feb 2015 $4.49 buy
First of His Name 35 22 Feb 2015 $4.49 buy
The Laws of Gods and Men 38 22 Feb 2015 $4.49 buy
Mockingbird 43 23 Feb 2015 $4.49 buy
The Mountain and the Viper 44 12 Apr 2015 $4.49 buy
The Watchers on the Wall 32 12 Apr 2015 $4.49 buy
The Children 13 12 Apr 2015 $4.49 buy
The Wars to Come 4 07 Sep 2015 $4.49 buy
The House of Black and White 5 07 Sep 2015 $4.49 buy
High Sparrow 6 07 Sep 2015 $4.49 buy
Sons of the Harpy 8 07 Sep 2015 $4.49 buy
Kill the Boy 10 07 Sep 2015 $4.49 buy
Unbowed, Unbent, Unbroken 14 08 Sep 2015 $4.49 buy
The Gift 16 07 Sep 2015 $4.49 buy
Hardhome 16 14 Sep 2015 $4.49 buy
The Dance of Dragons 14 16 Sep 2015 $4.49 buy
Mother's Mercy 8 25 Apr 2016 $4.49 buy
The Red Woman 4 02 Aug 2016 $4.49 buy
Home 8 02 Aug 2016 $4.49 buy
Oathbreaker 11 03 Aug 2016 $4.49 buy
Book of the Stranger 10 08 Aug 2016 $4.49 buy
The Door 13 09 Aug 2016 $4.49 buy
Blood of My Blood 14 08 Aug 2016 $4.49 buy
The Broken Man 13 14 Aug 2016 $4.49 buy
No One 16 14 Aug 2016 $4.49 buy
Battle of the Bastards 8 17 Jul 2017 $4.49 buy
The Winds of Winter 2 17 Jul 2017 $4.49 buy
Dragonstone 2 26 Sep 2017 $4.49 buy
Stormborn 8 26 Sep 2017 $4.49 buy
The Queen's Justice 11 27 Sep 2017 $4.49 buy
The Spoils of War 14 27 Sep 2017 $4.49 buy
Eastwatch 14 30 Sep 2017 $4.49 buy
Beyond the Wall 12 01 Oct 2017 $4.49 buy
The Dragon and the Wolf 4 15 Apr 2019 $4.49 buy
Winterfell 3 21 May 2019 $4.49 buy
A Knight of the Seven Kingdoms 5 22 May 2019 $4.49 buy
Chevalier des Sept Couronnes 93 28 May 2019 $4.49 buy
The Long Night 5 26 May 2019 $4.49 buy
La longue nuit 94 28 May 2019 $4.49 buy
The Last of the Starks 6 26 May 2019 $4.49 buy
Les derniers Stark 85 29 May 2019 $4.49 buy
The Bells 4 25 May 2019 $4.49 buy
Les cloches 86 29 May 2019 $4.49 buy
Épisode 6 48 21 May 2019 $4.49 buy
The Iron Throne 10 09 Jun 2019 $4.49 buy
Le Trône de Fer 55 22 May 2019 $4.49 buy
Game of Thrones: The Last Watch 19 28 May 2019 $4.49 buy

Other Countries

Game of Thrones chart performance in other countries: