Sons of Anarchy - Canadian Chart Performance

TV-Episodes by Sons of Anarchy

Title Highest Position Date Buy
Pilot 16 08 Apr 2013 $3.49 buy
Seeds 47 07 Apr 2013 $3.49 buy
Fun Town 78 12 Sep 2013 $3.49 buy
Patch Over 90 16 Sep 2013 $3.49 buy
Albification 14 02 Jun 2020 $3.49 buy
Small Tears 21 12 Jun 2020 $3.49 buy
Fix 33 14 Jun 2020 $3.49 buy
Smite 45 15 Jun 2020 $3.49 buy
Falx Cerebri 65 15 Jun 2020 $3.49 buy
Gilead 57 12 Jun 2020 $3.49 buy
Potlatch 65 11 Jun 2020 $3.49 buy
Fa Guan 69 15 Jun 2020 $3.49 buy
Balm 64 11 Jun 2020 $3.49 buy
Service 68 15 Jun 2020 $3.49 buy
The Culling 65 09 Jun 2020 $3.49 buy
Na Triobloidi 53 14 Jun 2020 $3.49 buy
So 11 29 Jun 2020 $3.49 buy
Oiled 26 29 Jun 2020 $3.49 buy
Caregiver 35 08 Jul 2020 $3.49 buy
Home 31 27 Jun 2020 $3.49 buy
Turning and Turning 67 07 Jun 2020 $3.49 buy
The Push 87 08 Jun 2020 $3.49 buy
Widening Gyre 87 29 Jun 2020 $3.49 buy
Lochan Mor 94 30 Jun 2020 $3.49 buy
Turas 89 17 Jul 2020 $3.49 buy
Firinne 83 05 Jul 2020 $3.49 buy
Bainne 60 08 Jul 2020 $3.49 buy
June Wedding 59 02 Jul 2020 $3.49 buy
Out 24 01 Jul 2020 $3.49 buy
Booster 55 02 Jul 2020 $3.49 buy
Dorylus 75 05 Jul 2020 $3.49 buy
Una Venta 63 01 Jul 2020 $3.49 buy
Sovereign 25 09 Apr 2013 $3.49 buy
Authority Vested 61 09 Apr 2013 $3.49 buy
Laying Pipe 75 08 Apr 2013 $3.49 buy
Stolen Huffy 73 09 Apr 2013 $3.49 buy
Small World 86 07 Jul 2013 $3.49 buy
Crucifixed 92 14 Sep 2013 $3.49 buy
To Thine Own Self 100 21 Apr 2013 $3.49 buy
Darthy 72 10 Sep 2013 $3.49 buy
J'ai Obtenu Cette 24 12 Sep 2013 $3.49 buy
Eureka 32 02 Jun 2020 $3.49 buy
NS 59 11 Jul 2020 $3.49 buy
Straw 11 26 Sep 2013 $3.49 buy
One One Six 6 26 Sep 2013 $3.49 buy
Poenitentia 1 26 Sep 2013 $3.49 buy
Wolfsangel 1 04 Oct 2013 $3.49 buy
The Mad King 1 10 Oct 2013 $3.49 buy
Salvage 1 18 Oct 2013 $3.49 buy
Sweet and Vaded 1 24 Oct 2013 $3.49 buy
Los Fantasmas 1 31 Oct 2013 $3.49 buy
John 8:32 1 07 Nov 2013 $3.49 buy
Brick 96 04 Jul 2020 $3.49 buy
Huang Wu 1 14 Nov 2013 $3.49 buy
Aon Rud Pearsanta 1 20 Nov 2013 $3.49 buy
Fruit for the Crows 90 15 Jul 2020 $3.49 buy
You Are My Sunshine 1 04 Dec 2013 $3.49 buy
A Mother's Work 1 11 Dec 2013 $3.49 buy
To Be: Act 1 82 19 Jun 2020 $3.49 buy
To Be: Act 2 80 19 Jun 2020 $3.49 buy
Black Widower 1 11 Sep 2014 $3.49 buy
Toil and Till 1 19 Sep 2014 $3.49 buy
Playing with Monsters 1 26 Sep 2014 $3.49 buy
Poor Little Lambs 1 02 Oct 2014 $3.49 buy
Some Strange Eruption 1 09 Oct 2014 $3.49 buy
Smoke 'em if You Got 'em 1 17 Oct 2014 $3.49 buy
Greensleeves 1 24 Oct 2014 $3.49 buy
The Separation of Crows 1 30 Oct 2014 $3.49 buy
What a Piece of Work Is Man 1 05 Nov 2014 $3.49 buy
Faith and Despondency 70 12 Jan 2015 $3.49 buy
Suits of Woe 2 19 Nov 2014 $3.49 buy
Red Rose 1 04 Dec 2014 $3.49 buy
Papa's Goods 1 10 Dec 2014 $3.49 buy

Other Countries

Sons of Anarchy chart performance in other countries: