Person of Interest - Australian Chart Performance

TV-Episodes by Person of Interest

Title Highest Position Date Buy
Dead Reckoning 81 19 Feb 2013 $3.49 buy
Pilot 29 14 Jul 2013 $3.49 buy
Ghosts 39 21 Feb 2024 $3.49 buy
Cura Te Ipsum 45 30 Jan 2023 $3.49 buy
Foe 97 21 Apr 2022 $3.49 buy
Get Carter 98 21 Apr 2022 $3.49 buy
Number Crunch 62 30 Dec 2022 $3.49 buy
Legacy 94 02 Jun 2022 $3.49 buy
Root Cause 78 13 Aug 2023 $3.49 buy
Masquerade 64 15 Sep 2023 $3.49 buy
Triggerman 92 24 Apr 2022 $3.49 buy
Bury the Lede 83 26 Apr 2022 $3.49 buy
Risk 67 15 Aug 2023 $3.49 buy
Critical 52 31 Jan 2023 $3.49 buy
Til Death 73 07 Dec 2012 $3.49 buy
Matsya Nyaya 82 18 Aug 2023 $3.49 buy
C.O.D. 98 05 Feb 2013 $3.49 buy
Shadow Box 71 06 Feb 2013 $3.49 buy
2πr 57 05 Feb 2013 $3.49 buy
Prisoner's Dilemma 65 12 Feb 2013 $3.49 buy
One Percent 61 30 Jan 2023 $3.49 buy
Booked Solid 87 10 Oct 2022 $3.49 buy
Relevance 39 19 Mar 2013 $3.49 buy
Proteus 39 09 Apr 2013 $3.49 buy
All In 61 16 Apr 2013 $3.49 buy
Trojan Horse 53 23 Apr 2013 $3.49 buy
In Extremis 60 30 Apr 2013 $3.49 buy
Zero Day 48 07 May 2013 $3.49 buy
Liberty 24 01 Dec 2013 $3.49 buy
Nothing to Hide 19 06 Dec 2013 $3.49 buy
Lady Killer 17 13 Dec 2013 $3.49 buy
Reasonable Doubt 32 21 Dec 2013 $3.49 buy
Razgovor 32 27 Dec 2013 $3.49 buy
Mors Praematura 20 03 Jan 2014 $3.49 buy
The Perfect Mark 20 10 Jan 2014 $3.49 buy
End Game 19 17 Jan 2014 $3.49 buy
The Crossing 14 24 Jan 2014 $3.49 buy
The Devil's Share 14 31 Jan 2014 $3.49 buy
Lethe 14 07 Feb 2014 $3.49 buy
Aletheia 47 04 Mar 2014 $3.49 buy
4C 53 11 Mar 2014 $3.49 buy
Provenance 34 17 Mar 2014 $3.49 buy
Last Call 32 24 Mar 2014 $3.49 buy
Ram 26 31 Mar 2014 $3.49 buy
/ 34 22 Apr 2014 $3.49 buy
Allegiance 32 05 May 2014 $3.49 buy
Most Likely to... 39 19 May 2014 $3.49 buy
Death Benefit 40 26 May 2014 $3.49 buy
Beta 32 04 Jun 2014 $3.49 buy
A House Divided 11 09 Jun 2014 $3.49 buy
Deus Ex Machina 14 16 Jun 2014 $3.49 buy
Panopticon 39 13 Dec 2014 $3.49 buy
Nautilus 59 14 Dec 2014 $3.49 buy
Wingman 49 13 Dec 2014 $3.49 buy
Brotherhood 45 13 Dec 2014 $3.49 buy
Prophets 42 02 Jan 2015 $3.49 buy
Pretenders 47 01 Jan 2015 $3.49 buy
Honor Among Thieves 41 01 Jan 2015 $3.49 buy
Point of Origin 18 06 Jan 2015 $3.49 buy
The Devil You Know 16 08 Jan 2015 $3.49 buy
The Cold War 30 24 Feb 2015 $3.49 buy
If - Then - Else 32 03 Mar 2015 $3.49 buy
Control - Alt - Delete 46 25 Mar 2015 $3.49 buy
M.I.A. 44 31 Mar 2015 $3.49 buy
Guilty 46 14 Apr 2015 $3.49 buy
Q & A 43 21 Apr 2015 $3.49 buy
Blunt 35 28 Apr 2015 $3.49 buy
Karma 49 02 Jun 2015 $3.49 buy
Skip 37 09 Jun 2015 $3.49 buy
Search & Destroy 56 16 Jun 2015 $3.49 buy
Terra Incognita 56 23 Jun 2015 $3.49 buy
Asylum 52 30 Jun 2015 $3.49 buy
Yhwh 50 09 Jul 2015 $3.49 buy
B.S.O.D. 20 04 Oct 2016 $2.99 buy
Snafu 49 12 Oct 2016 $2.99 buy
Truth Be Told 51 18 Oct 2016 $2.99 buy
6,741 28 25 Oct 2016 $2.99 buy
Shotseeker 78 01 Nov 2016 $2.99 buy
A More Perfect Union 45 08 Nov 2016 $2.99 buy
QSO 66 15 Nov 2016 $2.99 buy
Reassortment 72 22 Nov 2016 $2.99 buy
Sotto Voce 64 29 Nov 2016 $2.99 buy
The Day the World Went Away 63 06 Dec 2016 $2.99 buy

Other Countries

Person of Interest chart performance in other countries: