Vegas - International Chart Performance

TV-Episodes

TV-Episode Title Release date us uk aus bra can fra
(Il)Legitimate 23 Oct 12 15 90 22
All That Glitters 09 Oct 12 16 50 27
Bad Seeds 20 Nov 12 38 88 46
Estinto 18 Dec 12 10 35
Exposure 27 Nov 12 27 43
From This Day Forward 15 Jan 13 29
Hollywood Ending 12 Apr 13 20 80
L'appât du gain 30 Oct 13 95
Little Fish 05 Apr 13 36
Masquerade 11 Dec 12 25 52
Mauvaises graines 13 Nov 13 100
Money Plays 02 Oct 12 24 43 49
Paiutes 08 Jan 13 25 76
Past Lives 26 Apr 13 20 85
Pilot 25 Sep 12 42 33 25
Road Trip 29 Jan 13 33 96
Scoundrels 20 Apr 13 15 26
Solid Citizens 30 Oct 12 21 42
Sons of Nevada 10 May 13 18 39
The Real Thing 13 Nov 12 31 80 56
The Third Man 05 Feb 13 20 74
Two Of A Kind 19 Feb 13 47 76
Un nouveau shérif en ville 30 Oct 13 60
Unfinished Business 03 May 13 37

Other Work

Vegas is involved in multiple types of content:

Artists A-Z

Top TV Shows