Gravity Falls - International Chart Performance

TV-Episodes

TV-Episode Title Release date us uk aus ger can
A Tale of Two Stans 13 Jul 15 8 27
Blendin's Game 10 Nov 14 74
Boss Mabel 15 Feb 13 40 66
Bottomless Pit! 01 Mar 13 41 41
Boyz Crazy 19 Apr 13 60 48
Carpet Diem 05 Apr 13 34
Der kleine Horror-Geschenkeladen 69
Die Geschichte der zwei Stans 75
Die Höhle des Autoren 66
Die Wette 74
Dipper and Mabel Vs. The Future 12 Oct 15 27 63
Dipper vs. Manliness 20 Jul 12 19 23
Double Dipper 10 Aug 12 15 100 18
Dreamscaperers 12 Jul 13 14 21
Dungeons, Dungeons and More Dungeons 94
Dungeons, Dungeons, and More Dungeons 03 Aug 15 16 57
Fight Fighters 14 Sep 12 11 40
Gewinner verlieren nicht 69
Gideon Rises 02 Aug 13 3 13
Gideon-Land - Teil 1 80
Headhunters 30 Jun 12 35 82 19
Into the Bunker 04 Aug 14 22 49
Irrational Treasure 17 Aug 12 11 41
Land Before Swine 28 Jun 13 19 24
Little Dipper 28 Sep 12 53 63
Little Gift Shop of Horrors 04 Oct 14 44
Mabel und das letzte Einhorn 79
Northwest Mansion Mystery 16 Feb 15 35 85
Not What He Seems 09 Mar 15 37 90
Roadside Attraction 21 Sep 15 18 32
Scary-oke 01 Aug 14 9 44
Schwabbel in Not 67
Seltsamageddon 4: In den Wäldern 65
Society of the Blind Eye 27 Oct 14 41
Sock Opera 08 Sep 14 22 89
Soos and the Real Girl 22 Sep 14 42
Summerween 05 Oct 12 45 76
The Deep End 15 Mar 13 43 18
The Golf War 11 Aug 14 24 86
The Hand That Rocks the Mabel 06 Jul 12 21 86 24
The Inconveniencing 13 Jul 12 18 14
The Last Mabelcorn 07 Sep 15 12 42
The Legend of Gobblewonker 29 Jun 12 38 17
The Love God 26 Nov 14 72 81
The Stanchurian Candidate 24 Aug 15 16 63
Time Traveler's Pig 24 Aug 12 10 66 22
Tourist Trapped 15 Jun 12 43 100
Weirdmageddon 3: Take Back the Falls 15 Feb 16 8 22
Weirdmageddon Part 1 27 Oct 15 22 37
Weirdmageddon Part II: Escape from Reality 24 Nov 15 19 21
Xpcveaoqfoxso 81

Artists A-Z

Top TV Shows