Anthony Bourdain's The Layover - International Chart Performance

TV-Episodes

TV-Episode Title Release date uk aus can
Amsterdam 30 May 12 79 21
Chicago 10 Apr 13 80
Dublin 13 Mar 13 47
Hong Kong 25 Apr 12 43 53
London 16 May 12 70
Los Angeles 06 Jun 12 34
Miami 09 May 12 81
Montreal 28 Apr 03 74
New Orleans 01 May 13 90
New York 11 Apr 12 92 13
Paris 06 Mar 13 42
Rome 23 May 12 84 92 25
San Francisco 13 Jun 12 26
Sao Paulo 27 Feb 13 61
Singapore 18 Apr 12 74 55
Toronto 17 Apr 13 20

Artists A-Z

Top TV Shows